WDBSA Snooker & Billiards League |
Rank | Team Name | Current Points |
---|---|---|
Marconi #1 | ||
Marconi #2 | ||
Guildford Leagues | ||
Seven Hills RSL | ||
Rooty Hill RSL | ||
Hornsby |
Status | Round | @ | Home Team | Points Won | Away Team | Venue |
---|---|---|---|---|---|---|
Grand Final | Marconi #1 | Marconi #2 |
Most Points Won
|
Billiards Breaks
|
Player Name | Team | Counter |
---|---|---|
Ron Tulloch | Guildford Leagues | 5 |
Glen Clark | Rooty Hill RSL | 4 |
Michael Pearson | Marconi #1 | 4 |
Fred Minici | Marconi #2 | 4 |
Brice Hillard | Hornsby | 3 |
Paul Oyston | Seven Hills RSL | 3 |
Rank | Team Name | Current Points |
---|---|---|
Guildford Leagues | ||
Marconi | ||
Seven Hills RSL | ||
Workers | ||
Wenty Leagues |
Status | Round | @ | Home Team | Points Won | Away Team | Venue |
---|---|---|---|---|---|---|
Grand Final | Guildford Leagues | Marconi |
Most Points Won
|
Snooker Breaks
|
Billiards Breaks
|
Player Name | Team | Counter |
---|---|---|
Steve Fabian | Seven Hills RSL | 3 |
Ray Farage | Workers | 3 |
Marzin Audish | Marconi | 3 |
George Isshak | Marconi | 3 |
Tah Sin Wong | Seven Hills RSL | 2 |
Andy Iakovou | Guildford Leagues | 2 |
Rank | Team Name | Current Points |
---|---|---|
Wenty Leagues #2 | ||
Wenty Leagues #1 | ||
Workers | ||
Guildford Leagues | ||
Seven Hills RSL | ||
Rooty Hill RSL |
Status | Round | @ | Home Team | Points Won | Away Team | Venue |
---|---|---|---|---|---|---|
Grand Final | Wenty Leagues #2 | Wenty Leagues #1 |
Most Points Won
|
Snooker Breaks
|
Player Name | Team | Counter |
---|---|---|
David Cook | Wenty Leagues #2 | 7 |
Ken Batten | Guildford Leagues | 5 |
Asmar Baee | Wenty Leagues #1 | 5 |
Jeff Fletcher | Wenty Leagues #1 | 4 |
Alan Couttie | Workers | 3 |
Les Bailey | Workers | 3 |