![]() | Player Listing |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Chris Todd | ||||||||
Fred Attard | ||||||||
Jim Hull (C) | ||||||||
Joe Caccamo | ||||||||
Joe Minici | ||||||||
Peter Bourke (VC) | ||||||||
Ron Tulloch | ||||||||
Stefan Zielonko | ||||||||
Terry Emert |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy de Haan (VC) | ||||||||
Brice Hilliard | ||||||||
David Kool | ||||||||
David McMahon (C) | ||||||||
David Walsh | ||||||||
Greg Ahhayan | ||||||||
Peter Tankard | ||||||||
Serge Mastroianni |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Adwin Teh | ||||||||
Faramarz Sharifi | ||||||||
Jason Fonoia | ||||||||
Roger Farebrother | ||||||||
Vic Cravino (C) | ||||||||
Vittorio Sacco (VC) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Darren Martin | ||||||||
Dirk Hellenbroich | ||||||||
Fred Minici (VC) | ||||||||
Gene Crossingham (C) | ||||||||
Jason Dimitri | ||||||||
Luv Borica | ||||||||
Ray Thomson | ||||||||
Sam Chedid |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy Nguyen | ||||||||
Ben Piechocki | ||||||||
Glen Kilminster | ||||||||
Graeme Wood (VC) | ||||||||
Jim Morrison | ||||||||
Kreshan Toocaram | ||||||||
Rob Johnson | ||||||||
Terry Hunter (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Stoermer (VC) | ||||||||
Danny Senko | ||||||||
Graham Watts | ||||||||
Grant Meadley (C) | ||||||||
Maher El Omari | ||||||||
Mark Sneddon | ||||||||
Paul Oyston | ||||||||
Peter Higham |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Sean Fratus (VC) | ||||||||
Wayne Brown (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
George Chammas (VC) | ||||||||
Jeff Middleton | ||||||||
Michael Sharp | ||||||||
Ruben Kula | ||||||||
Sam Youakim (C) | ||||||||
Todd Hayward | ||||||||
Vic Mifsud |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Brendan McCann | ||||||||
Eddie Chew | ||||||||
Gary Arlidge (C) | ||||||||
Jordan Boyd (VC) | ||||||||
Kenny Tirza | ||||||||
Ray Farage | ||||||||
Stephen Boyd |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ali Malik | ||||||||
Danny Ngeru | ||||||||
Danny Tang | ||||||||
Dennis Sharpe (VC) | ||||||||
Di Merritt | ||||||||
Monica Brettle (C) | ||||||||
Peter Hickey | ||||||||
Syaril Mohd Nor |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arthur Ayoub | ||||||||
Ben Garmast | ||||||||
Eddie Canto | ||||||||
Eddy Lazar (VC) | ||||||||
Emanuel Youesanvensan (C) | ||||||||
George Jamoo | ||||||||
Sam Iemma | ||||||||
Youbert Sayad |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anjum Zahoor | ||||||||
Dean Wootton | ||||||||
Graham Douglass (C) | ||||||||
Kuruvilla Uthup (VC) | ||||||||
Raman Chandra | ||||||||
Steve Taylor | ||||||||
Tony Muscat | ||||||||
Vinel Chandra |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Carle N-P (C) | ||||||||
Colin Wood (VC) | ||||||||
Jeff Daley | ||||||||
Mario Agius | ||||||||
Mukesh Kumar | ||||||||
Nitin Moopnar | ||||||||
Rajat Kaushik | ||||||||
Shawali Masudi | ||||||||
Tony Fitzpatrick |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alan Couttie (C) | ||||||||
Boon Ong | ||||||||
Joe Calonia | ||||||||
Monish Khan | ||||||||
Terry Topham (VC) | ||||||||
Thomas Lofaro |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Lees | ||||||||
Frank Batten | ||||||||
Joe Fazzolari | ||||||||
Kenny Batten (VC) | ||||||||
Kevin Bartlett | ||||||||
Sean Barkley (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ali Fateh | ||||||||
David Milne | ||||||||
Eric Milne (VC) | ||||||||
Henry Larrea (C) | ||||||||
John Huynh | ||||||||
Linda Larrea |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anson To | ||||||||
Bijay Dass (C) | ||||||||
Christian Perez (VC) | ||||||||
Jack Desai | ||||||||
Kenny Langworthy | ||||||||
Mika Viafale | ||||||||
Robert Sapati |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Carle (C) | ||||||||
Apo Kurucake | ||||||||
Brad Cooke | ||||||||
Ken Freeland (VC) | ||||||||
Kevin Bosanko | ||||||||
Sushant Kukreja |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anthony Carroll | ||||||||
Daniel Jiggins (C) | ||||||||
David Cook | ||||||||
James Zheng | ||||||||
Paul Cook | ||||||||
Philip Walda |