Player Listing |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Fred Attard (VC) | ||||||||
Hassan Kerde | 59,52,52,44 | |||||||
Joe Caccamo | ||||||||
Joe Minici | 106,80,68,62,60,52,48 | |||||||
Peter Bourke | ||||||||
Ron Tulloch (C) | 87,63,61,52,51,50,47,40 | |||||||
Vic Mifsud | 43 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy de Haan | 52 | |||||||
Brice Hillard | ||||||||
David Kool | ||||||||
David McMahon (C) | ||||||||
David Walsh | 46 | |||||||
Peter Tankard | ||||||||
Serge Mastroianni |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Adwin Teh | 97,89,85,84,78,62,59,54,54,44 | |||||||
Michael Pearson | 117,113,108,101,92,50 | |||||||
Rager Farebrother | ||||||||
Sam Delia | ||||||||
Vic Cravino (VC) | 53,50 | |||||||
Vittoria Sacco (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Dirk Hellenbroich | ||||||||
Fred Minici (VC) | ||||||||
Gene Crossingham (C) | 43,40 | |||||||
Jason Dimitri | ||||||||
Michael Newman | 44,40 | |||||||
Ray Thompson | ||||||||
Sam Chedid |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ben Piechocki | ||||||||
Carl Crowe | ||||||||
Glen Clark | ||||||||
Phil Baker | ||||||||
Sean Fratus (VC) | ||||||||
Vince DeGuara (C) | 46 | |||||||
Wayne Brown |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Samarjia | ||||||||
Andrew Stoermer (VC) | ||||||||
Danny Senko | ||||||||
Graham Watts | 53 | |||||||
Grant Meadley | 58,55 | |||||||
Paul Oyston (C) | ||||||||
Peter Higham |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy Iakovou | ||||||||
Asif Khalili | ||||||||
Danny Tang | 36 | |||||||
Dennis Sharpe | ||||||||
Di Merritt | ||||||||
Monica Brettle (C) | ||||||||
Peter Hickey |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arthur Ayoub | ||||||||
Danny Ngeru | ||||||||
Eddie Canto | ||||||||
Eddy Lazar (VC) | ||||||||
Emanuel Youesanvensan (C) | ||||||||
George Isshak | ||||||||
Luigi Tripodi De-Rego'd 6/9/24 | ||||||||
Marzin Audish | 31 | |||||||
Yobert Sayed |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Abhigyan Mishra | ||||||||
Anjum Zahoor | 32 | |||||||
Mark Harper | 40 | |||||||
Michael Spencer | ||||||||
Steve Fabian | ||||||||
Steve Taylor | ||||||||
Tah Sin Wong |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Apo Kurucake | ||||||||
Colin Wood (C) | ||||||||
Frank Hakiq | ||||||||
Mario Agius | ||||||||
Sam Iemma | ||||||||
Sam Youakim | ||||||||
Tony Fitzpatrick |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Brendan McCann | ||||||||
Eddie Chew | ||||||||
Gary Arlidge (C) | ||||||||
Jordan Boyd | ||||||||
Kenny Tirza Boyd | 33 | |||||||
Krystal Aw | ||||||||
Percy Crow | ||||||||
Ray Farage |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Lees | ||||||||
Frank Batten | ||||||||
Joe Fazzolari | ||||||||
Ken Batten (VC) | ||||||||
Kevin Bartlett | ||||||||
Sean Barkley (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anson To | ||||||||
Bijay Dass (VC) | ||||||||
Christian Perez (VC) | ||||||||
Jack Desai | ||||||||
Kenny Langworthy | ||||||||
Peter Brennan | ||||||||
Robert Sapati |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arcot Murali | ||||||||
Dean Wootton | ||||||||
Derick Soares | ||||||||
Graham Douglas (C) | ||||||||
Kuruvilla Uthup (VC) | ||||||||
Monish Khan | ||||||||
Tony Muscat |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ahmad Azizi | ||||||||
Asmar Baee | ||||||||
Derek Drayton | ||||||||
Jeff Fletcher | ||||||||
Ken Freeland (C) | ||||||||
Kevin Bosanko |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anthony Carroll (C) | ||||||||
David Cook | ||||||||
Fred Nuner | ||||||||
James Zengh | ||||||||
Paul Cook (VC) | ||||||||
Ron Buhagiar |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alan Couttie | ||||||||
Boon Ong | ||||||||
James Li | 33 | |||||||
Joe Calonia | ||||||||
Les Bailey | ||||||||
Mahdi Ghulami | ||||||||
Terry Topham |