![]() | Player Listing |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan McCarthy | ||||||||
| Barry Bradshaw (VC) | ||||||||
| Barry Sadowski | ||||||||
| Carl Crowe | ||||||||
| Charlie Guerreri | ||||||||
| Glen Clark | ||||||||
| Graham Saunders | ||||||||
| Ian Gregory | ||||||||
| Malcolm Winter (C) | ||||||||
| Waldo Brito |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Fred Attard (VC) | ||||||||
| Hassan Kerde | ||||||||
| Jayden Thompson | ||||||||
| Peter Bourke | ||||||||
| Ron Tulloch (C) | ||||||||
| Serky Iverchev | ||||||||
| Stefan Zielonko | ||||||||
| Terry Emmett |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy de Hann (VC) | ||||||||
| Ben Gordan | ||||||||
| David Kool | ||||||||
| David McMahon (C) | ||||||||
| Gaurav Shrestha | ||||||||
| Greg Aghayan | ||||||||
| Michael Newman | ||||||||
| Moti Pakhrin | ||||||||
| Peter Tankard | ||||||||
| Tristan Lau |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Adwin Teh | ||||||||
| George Jamoo | ||||||||
| Michael Pearson | ||||||||
| Roger Farebrother | ||||||||
| Sam Delia | ||||||||
| Vic Cravino (VC) | ||||||||
| Vittorio Sacco (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Darrin Martin | ||||||||
| Fred Minici | ||||||||
| Gene Crossingham (VC) | ||||||||
| George Neradelik (C) | ||||||||
| Ray Thompson | ||||||||
| Sam Chedid | ||||||||
| Sean Fratus | ||||||||
| Wayne Brown |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Stoermer | ||||||||
| Anjum Zahoor | ||||||||
| Brad Cooke (VC) | ||||||||
| Danny Senko | ||||||||
| Graham Watts | ||||||||
| Grant Meadley | ||||||||
| Neil Perkins | ||||||||
| Paul Oyston (C) | ||||||||
| Raman Chandra | ||||||||
| Saim Siddiqi |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Dirk Hellenbroich | ||||||||
| George Chammas | ||||||||
| Jeff Middleton | ||||||||
| Ruben Kula | ||||||||
| Sam Youakim (C) | ||||||||
| Vic Mifsud | ||||||||
| Vincent De Gura (VC) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy Iakovou | ||||||||
| Asif Khalili | ||||||||
| Danny Tang | ||||||||
| Dennis Sharpe (VC) | ||||||||
| Eric Milne | ||||||||
| Jim Hull | ||||||||
| Monica Brettle (C) | ||||||||
| Peter Hickey |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Arthur Ayoub | ||||||||
| Ben Sarmast | ||||||||
| Di Merritt (VC) | ||||||||
| Eddie Lazar | ||||||||
| Emanuel Youelsanvensan (C) | ||||||||
| Mario Cenere | ||||||||
| Mazin Audish | ||||||||
| Yobert Sangar |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Barry Jones | ||||||||
| Ben Piechocki (C) | ||||||||
| Brendan Malzard | ||||||||
| Dennis Barwick (VC) | ||||||||
| Graham Wood | ||||||||
| Jim Morrison | ||||||||
| Richard Robinson | ||||||||
| Scott Boyd | ||||||||
| Scott Ryan | ||||||||
| Terry Hunter |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Abhigyan Mishra | ||||||||
| Abishek Sharma | ||||||||
| Andrew Samarjia | ||||||||
| Dean Wootton | ||||||||
| Graham Douglas (C) | ||||||||
| Jeff Daley | ||||||||
| Meherzad Bhagwagar | ||||||||
| Steve Fabian (VC) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Colin Wood (C) | ||||||||
| Mario Agius | ||||||||
| Mokhtar Haidayi | ||||||||
| Sam Iemma (VC) | ||||||||
| Sam Sadiq | ||||||||
| Scott Maclean | ||||||||
| Shahrokh Qarizada | ||||||||
| Tony Fitzpatrick |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Brendan McCann | ||||||||
| Eddie Chew | ||||||||
| Gary Arlidge (C) | ||||||||
| Jordan Boyd (VC) | ||||||||
| Kah Tan | ||||||||
| Krystal Aw | ||||||||
| Man Nguyan | ||||||||
| Percy Crow |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Aashish Thapa | ||||||||
| Ahmad Azizi | ||||||||
| Anson To (C) | ||||||||
| James Li | ||||||||
| Mahdi Ghulami (VC) | ||||||||
| Raj Kumar | ||||||||
| Raymond Farage | ||||||||
| Tah Sin Wong |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| David Lees | ||||||||
| Frank Batten (VC) | ||||||||
| Joe Fazzolari | ||||||||
| Kevin Bartlett | ||||||||
| Mark Whitton | ||||||||
| Sean Barkley (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Apo Kurucake (VC) | ||||||||
| Henry Larrea (C) | ||||||||
| Kakal Amin | ||||||||
| Micheal Spencer | ||||||||
| Steven Tjong | ||||||||
| Syed Hashimi |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alex Lam | ||||||||
| Arcot Murali (C) | ||||||||
| Derick Soares | ||||||||
| Kuruvilla Uthup (VC) | ||||||||
| Phillip Walda | ||||||||
| Tony Muscat | ||||||||
| Zlatko Najari |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Derek Drayton | ||||||||
| Erin Carter (VC) | ||||||||
| James Zheng | ||||||||
| Ken Freeland (C) | ||||||||
| Kevin Bosanko |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Carle | ||||||||
| Anthony Carrol (C) | ||||||||
| Christian Perez | ||||||||
| Fred Nuner | ||||||||
| Paul Cook (VC) | ||||||||
| Stephen Cook |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan Ching | ||||||||
| Boon Ong | ||||||||
| Haney Haddad | ||||||||
| Les Bailey | ||||||||
| Raymond Jones | ||||||||
| Spiros Averkos (VC) | ||||||||
| Terry Topham (C) |