Player Listing |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Fred Attard (VC) | ||||||||
Hassan Kerde | ||||||||
Jayden Thompson | ||||||||
Jim Hull | ||||||||
Joe Caccamo | ||||||||
Owen Zhang | ||||||||
Peter Bourke | ||||||||
Ron Tulloch (C) | ||||||||
Stefan Zielonko | ||||||||
Terry Emmett |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Darrin Martin | ||||||||
Dirk Hellenbroich | ||||||||
Fred Minici (VC) | ||||||||
Gene Crossingham (C) | ||||||||
Michael Newman | ||||||||
Mike Robinson | ||||||||
Ray Thompson | ||||||||
Sam Chedid |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Stoermer (VC) | ||||||||
Anjum Zahoor | ||||||||
Brad Cooke | ||||||||
Danny Senko | ||||||||
Graham Watts | ||||||||
Grant Meadley | ||||||||
Mark Harper | ||||||||
Neil Perkins | ||||||||
Paul Oyston (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
George Chammas | ||||||||
Jeff Middleton (VC) | ||||||||
Malcome Winter | ||||||||
Ruben Kula | ||||||||
Sam Youakim (C) | ||||||||
Todd Haywood | ||||||||
Vic Misfud |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy Iakovou | ||||||||
Danny Tang | ||||||||
Dennis Sharpe | ||||||||
Di Merritt | ||||||||
Monica Brettle | ||||||||
Peter Hickey |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Barry Jones | ||||||||
Brendan Malzard | ||||||||
Dennis Barwick | ||||||||
Graeme Wood | ||||||||
Jim Morrison | ||||||||
Kreshan Tookaram | ||||||||
Scott Boyd | ||||||||
Terry Hunter (C) | ||||||||
Terry Rastall |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ben Piechocki (C) | ||||||||
Christian Perez | ||||||||
Guy Throssell | ||||||||
Ken Langworthy | ||||||||
Peter Brennan | ||||||||
Phil Baker | ||||||||
Richard Robinson (VC) | ||||||||
Vicky Chan |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Abhigyan Mishra | ||||||||
Abishek Sharma | ||||||||
Andrew Samarjia | ||||||||
Dean Wootton | ||||||||
Graham Douglas (C) | ||||||||
Jeff Daley | ||||||||
Rod Peen | ||||||||
Steve Fabian | ||||||||
Steve Taylor |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Brendan McCann | ||||||||
Eddie Chew | ||||||||
Gary Arlidge (C) | ||||||||
Jassi Singh | ||||||||
Jordan Boyd (VC) | ||||||||
Krystal Aw | ||||||||
Ray Fararge |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ahmad Azizi | ||||||||
Anson To (C) | ||||||||
Asmar Baee | ||||||||
James Li | ||||||||
Mahdi Ghulami | ||||||||
Tah Sin Wong |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Lees | ||||||||
Frank Batten | ||||||||
Joe Fazzolari | ||||||||
Ken Batten (VC) | ||||||||
Kevin Bartlett | ||||||||
Sean Barkley (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Milne | ||||||||
Eric Milne (VC) | ||||||||
Henry Larrea (C) | ||||||||
John Huynh | ||||||||
Linda Larrea | ||||||||
Syed Hashimi |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arcot Murali | ||||||||
Derick Soares | ||||||||
Kuruvilla Uthup | ||||||||
Meherzad Bhagwgar | ||||||||
Tony Muscat |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ken Freeland (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anthony Carrol (C) | ||||||||
David Cook | ||||||||
Fred Nuner | ||||||||
Nil Patel | ||||||||
Paul Cook (VC) | ||||||||
Ron Buhagier |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alan Couttie | ||||||||
Joe Calonia | ||||||||
Les Bailey (VC) | ||||||||
Monish Khan | ||||||||
Spiros Averkos | ||||||||
Terry Topham (C) | ||||||||
Xuhui Li |