![]() | Player Listing |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Fred Attard | ||||||||
| Jayden Thompson | 46 | |||||||
| Joe Minici | 86,76,73,72,50,47 | |||||||
| Peter Bourke | ||||||||
| Ron Tulloch (C) | 63,41 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy de Haan (VC) | 44 | |||||||
| Brice Hilliard | ||||||||
| David Kool | ||||||||
| David McMahon (C) | ||||||||
| Dirk Hellenbroich | ||||||||
| Peter Tankard | ||||||||
| Tristan Lau |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Adwin Teh | 68 | |||||||
| George Jamoo | ||||||||
| Michael Pearson | 75,74,59 | |||||||
| Roger Farebrother | 72,50 | |||||||
| Sam Delia | ||||||||
| Vic Cravino | ||||||||
| Vic Sacco | 42 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Fred Minici | ||||||||
| Gene Crossingham | 49 | |||||||
| George Neradelik (C) | ||||||||
| Ray Thompson | ||||||||
| Sean Fratus |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Stoermer | ||||||||
| George Chammas (C) | 70,41 | |||||||
| Glen Clark | 43 | |||||||
| Jeff Middleton | 36 | |||||||
| Victor Misfud | ||||||||
| Vince Degaura | ||||||||
| Wayne Brown |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Brad Cooke (VC) | ||||||||
| Danny Senko | ||||||||
| Graham Watts | ||||||||
| Grant Meadley | 47 | |||||||
| Meherzad Bhagwagar | 47 | |||||||
| Paul Oyston (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy Iakovou | ||||||||
| Danny Tang | ||||||||
| Dennis Sharpe (VC) | ||||||||
| Eric Milne | ||||||||
| Frank Batten (Div 3) | ||||||||
| Jamie Oberg | ||||||||
| Jim Hull | ||||||||
| Monica Brettle | ||||||||
| Peter Hickey |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Abhigyan Mishra | ||||||||
| Ben Piechocki (C) | ||||||||
| Brendan Malzard | ||||||||
| Dennis Barwick (VC) | ||||||||
| Richard Robinson | ||||||||
| Trent Warren |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Barry Jones | ||||||||
| Graeme Wood | ||||||||
| Jim Morrison | ||||||||
| Kreshan Toocaram | 36 | |||||||
| Rami Muraz | ||||||||
| Scott Boyd | ||||||||
| Terry Hunter (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Samajia | ||||||||
| Dean Wootton | ||||||||
| Graham Douglas (C) | ||||||||
| Jeff Daley | ||||||||
| Raman Chandra | ||||||||
| Steve Fabian |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Colin Wood (C) | 31 | |||||||
| Mario Agius | ||||||||
| Sam Iemma (VC) | ||||||||
| Scott Maclean | ||||||||
| Shahrokh Qarizada | ||||||||
| Tony Fitzpatrick |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Brendan McCann | ||||||||
| Eddie Chew | ||||||||
| Gary Arlidge (C) | ||||||||
| Guy Throsang | ||||||||
| Jordan Boyd (VC) | ||||||||
| Kah Tan | ||||||||
| Krystal Aw | ||||||||
| Man Nguyan | ||||||||
| Percy Crow |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Aashish Thapa | ||||||||
| Ahmad Azizi | ||||||||
| Ghulam Yawari | 30 | |||||||
| James Li | ||||||||
| Mahdi Ghulami | 32 | |||||||
| Raj Kumar | ||||||||
| Tah Sin Wong |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Craig Young | ||||||||
| David Lees | ||||||||
| Frank Batten (VC) | ||||||||
| Joe Fazzolari | ||||||||
| Kevin Bartlett | ||||||||
| Marc Whitton | ||||||||
| Sean Barkley (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Apo Kurucake (VC) | ||||||||
| Henry Larrea (C) | ||||||||
| Linda Larrea | ||||||||
| Marie Spencer | ||||||||
| Michael Spencer | ||||||||
| Steven Tjong | ||||||||
| Syed Hashimi |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alex Lam | ||||||||
| Arcot Murali (C) | ||||||||
| Derick Soares | ||||||||
| Kuruvilla Uthup (VC) | ||||||||
| Phillip Walda | ||||||||
| Tony Muscat | ||||||||
| Zlatko Njari |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Derek Drayton | ||||||||
| Erin Carter (VC) | ||||||||
| James Zheng | ||||||||
| Ken Freeland (C) | ||||||||
| Kevin Bosanko | ||||||||
| Les Bailey | ||||||||
| Warren Jackson |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Carle | ||||||||
| Anthony Carroll (C) | ||||||||
| Christian Perez | ||||||||
| Fred Nuner | ||||||||
| Noel Guerney | ||||||||
| Paul Cook (VC) | ||||||||
| Stephen Cook |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan Couttie | ||||||||
| Bijay Dass (C) | ||||||||
| Haney Haddad | ||||||||
| Kenny Langworthy | ||||||||
| Spiros Averkos | ||||||||
| Terry Topham (VC) |