![]() | Player Listing |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Fred Attard (VC) | ||||||||
| Hassan Kerde | 79,67,46,44,41 | |||||||
| Jayden Thompson | 49 | |||||||
| Jim Hull | ||||||||
| Joe Minici | 54,53,49,42 | |||||||
| Petr Bourke | ||||||||
| Ron Tulloch (C) | 94,71,68,65,57,56,56,49,47,47,47,47,43 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy De Haan (VC) | ||||||||
| Brice Hilliard | ||||||||
| David Kool | ||||||||
| David McMahon (C) | ||||||||
| David Walsh | 41 | |||||||
| Peter Tankard | ||||||||
| Tristan Lau |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Adwin Teh | 150,61,60,58,50 | |||||||
| Michael Pearson | 126,111,98,97,70,60,56,53 | |||||||
| Rager Farebrother | 91,70,58 | |||||||
| Sam Delia | ||||||||
| Vic Cravino (VC) | 69,56,50,40 | |||||||
| Vittoria Sacco (C) | 62,41 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Dirk Hellenbrioch | ||||||||
| Fred Minici (VC) | ||||||||
| Gene Crossingham (C) | 45,41 | |||||||
| Michael Newman | 70,56,44 | |||||||
| Ray Thompson | ||||||||
| Sam Chedid |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Stoermer (VC) | ||||||||
| Brad Cooke | ||||||||
| Danny Senko | ||||||||
| Graham Watts | 62,40 | |||||||
| Grant Meadley | 83,48,45,42 | |||||||
| Paul Oyston (C) | 46 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| George Chammas | 91,62,58,40 | |||||||
| Jeff Middleton (C) | ||||||||
| Malcolm Winter | 44 | |||||||
| Mario Agius Div 2 | ||||||||
| Sam Youakim (VC) | ||||||||
| Vic Mifsud | 47,37,36 | |||||||
| Vinge De Gura | 46 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy Iakovou | ||||||||
| Asif Khalili | ||||||||
| Danny Tang | ||||||||
| Dennis Sharpe (VC) | ||||||||
| Eric Milne | ||||||||
| Monica Brettle (C) | ||||||||
| Peter Hickey |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Arthur Ayoub | ||||||||
| Ben Garmast | ||||||||
| Di Merritt | ||||||||
| Eddy Lazar (VC) | ||||||||
| Emanuel Youesanvensan (C) | ||||||||
| George Jamoo | ||||||||
| Mario Cenere | ||||||||
| Youbert Sayad |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Ben Piechocki (C) | ||||||||
| Carl Crowe | ||||||||
| Guy Throsang | ||||||||
| John Lum | ||||||||
| Ken Langworthy | ||||||||
| Peter Brennan | ||||||||
| Richard Robinson (VC) | ||||||||
| Sean Fratus | 32 | |||||||
| Vricky Chan |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Abhigyan Mishra | ||||||||
| Abishek Sharma | 41 | |||||||
| Andrew Samarjia | ||||||||
| Anjum Zahoor | ||||||||
| Dean Wootton | ||||||||
| Graham Douglas (C) | ||||||||
| Jeff Daley | 36 | |||||||
| Meherzad Bhagwgar | 36 | 45,40,33 | ||||||
| Steve Fabian (VC) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Colin Wood (C) | ||||||||
| Mario Agius | 53,35,35,34,30 | |||||||
| Mokhtar Haidari | 30 | |||||||
| Nil Patel | ||||||||
| Sam Iemma (VC) | ||||||||
| Sam Sidiq | ||||||||
| Scott Maclean "Div3" | ||||||||
| Shawali Masudi | ||||||||
| Tony Fitzpatrick |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Brendan McCann | ||||||||
| Gary Arlidge (C) | ||||||||
| Jordan Boyd (VC) | 33 | |||||||
| Krystal Aw | ||||||||
| Man Nguyan | ||||||||
| Percy Crow | 32 | |||||||
| Ray Farage |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Ahmad Azizi (C) | ||||||||
| Anson To (VC) | ||||||||
| Ashish Thapa | 36,35 | |||||||
| Bashir Sultani | ||||||||
| James Li | ||||||||
| Kah Tan | ||||||||
| Mahdi Ghulami | 35 | |||||||
| Raj Kumar | ||||||||
| Tah Sin Wong |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| David Lees | ||||||||
| Frank Batten | ||||||||
| Joe Fazzolari | ||||||||
| Kevin Bartlett | ||||||||
| Mark Whitton | ||||||||
| Sean Barkley (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Apo Kurucake | ||||||||
| Henry Larrea (C) | ||||||||
| Linda Larrea | ||||||||
| Marie Spencer | ||||||||
| Michael Spencer (VC) | ||||||||
| Syed Hashimi |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alex Lam | ||||||||
| Arcot Murali (VC) | ||||||||
| Derick Soares | ||||||||
| Kuruvilla Uthup (C) | ||||||||
| Phillip Walda | ||||||||
| Rishan Fernando | ||||||||
| Tony Muscat |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Derek Drayton | ||||||||
| Erin Carter (VC) | ||||||||
| James Zheng | ||||||||
| Ken Freeland (C) | ||||||||
| Kevin Bosanko |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Anthony Carroll (C) | ||||||||
| David Cook | ||||||||
| Fred Nuner | ||||||||
| Paul Cook (VC) | ||||||||
| Scott McLean | ||||||||
| Stephen Cook |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan Ching | ||||||||
| Alan Couttie | ||||||||
| Boon Ong | ||||||||
| Haney Haddad | ||||||||
| Les Bailey | ||||||||
| Spiros Averkos (VC) | ||||||||
| Terry Topham (C) |