Team Name | Marconi #1 |
Home Venue | Marconi Club |
Division | Division 1 |
Contact | Vic Cravino |
No of players | 6 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Adwin Teh | ||||||||||
Faramarz Sharifi | ||||||||||
Jason Fonoia | ||||||||||
Roger Farebrother | ||||||||||
Vic Cravino (C) | ||||||||||
Vittorio Sacco (VC) |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|---|---|---|---|---|---|---|---|---|
To be Played | R1.1 | 2023-02-16 | Marconi Club | Marconi #1 | Marconi #2 |