Team Name | Marconi #2 |
Home Venue | Marconi Club |
Division | Division 1 |
Contact | Gene Crossingham |
No of players | 8 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Darren Martin | ||||||||||
Dirk Hellenbroich | ||||||||||
Fred Minici (VC) | ||||||||||
Gene Crossingham (C) | ||||||||||
Jason Dimitri | ||||||||||
Luv Borica | ||||||||||
Ray Thomson | ||||||||||
Sam Chedid |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|---|---|---|---|---|---|---|---|---|
To be Played | R1.1 | 2023-02-16 | Marconi Club | Marconi #1 | Marconi #2 |