Team Name | Panthers |
Home Venue | Panthers Leagues |
Division | Division 1 |
Contact | Terry Hunter |
No of players | 8 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Andy Nguyen | ||||||||||
Ben Piechocki | ||||||||||
Glen Kilminster | ||||||||||
Graeme Wood (VC) | ||||||||||
Jim Morrison | ||||||||||
Kreshan Toocaram | ||||||||||
Rob Johnson | ||||||||||
Terry Hunter (C) |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|---|---|---|---|---|---|---|---|---|
To be Played | R1.1 | 2023-02-16 | Panthers Leagues | Panthers | Guildford |