Team Name | Hornsby |
Home Venue | Hornsby RSL |
Division | Division 1 |
Contact | David McMahon |
No of players | 8 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Andy de Haan (VC) | ||||||||||
Brice Hilliard | ||||||||||
David Kool | ||||||||||
David McMahon (C) | ||||||||||
David Walsh | ||||||||||
Greg Ahhayan | ||||||||||
Peter Tankard | ||||||||||
Serge Mastroianni |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|---|---|---|---|---|---|---|---|---|
To be Played | R1.1 | 2023-02-16 | Wenty Leagues | Wenty Leagues | Hornsby |