Team Name | Rooty Hill |
Home Venue | Rooty Hill RSL |
Division | Division 3 |
Contact | Bijay Dass |
No of players | 7 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Anson To | ||||||||||
Bijay Dass (C) | ||||||||||
Christian Perez (VC) | ||||||||||
Jack Desai | ||||||||||
Kenny Langworthy | ||||||||||
Mika Viafale | ||||||||||
Robert Sapati |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|