Team Name | Guildford #2 |
Home Venue | Guildford Leagues |
Division | Division 3 |
Contact | Henry Larrea |
No of players | 6 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Ali Fateh | ||||||||||
David Milne | ||||||||||
Eric Milne (VC) | ||||||||||
Henry Larrea (C) | ||||||||||
John Huynh | ||||||||||
Linda Larrea |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|