Team Name | Blacktown Workers |
Home Venue | Blacktown Workers |
Division | Division 3 |
Contact | Alan Couttie |
No of players | 6 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Alan Couttie (C) | ||||||||||
Boon Ong | ||||||||||
Joe Calonia | ||||||||||
Monish Khan | ||||||||||
Terry Topham (VC) | ||||||||||
Thomas Lofaro |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|