Team Name | Wenty Leagues |
Home Venue | Wenty Leagues |
Division | Division 1 |
Contact | Sam Youakim |
No of players | 7 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
George Chammas (VC) | ||||||||||
Jeff Middleton | ||||||||||
Michael Sharp | ||||||||||
Ruben Kula | ||||||||||
Sam Youakim (C) | ||||||||||
Todd Hayward | ||||||||||
Vic Mifsud |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|---|---|---|---|---|---|---|---|---|
To be Played | R1.1 | 2023-02-16 | Wenty Leagues | Wenty Leagues | Hornsby |