Team Name | Marconi |
Home Venue | Marconi Club |
Division | Division 2 |
Contact | Emanual Youesanvesan |
No of players | 8 |
Current points | 0 |
Ranking |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|---|---|
Arthur Ayoub | ||||||||||
Ben Garmast | ||||||||||
Eddie Canto | ||||||||||
Eddy Lazar (VC) | ||||||||||
Emanuel Youesanvensan (C) | ||||||||||
George Jamoo | ||||||||||
Sam Iemma | ||||||||||
Youbert Sayad |
Status | Round | Match Date | Venue | Home Team | Points Won | Away Team | Points Won | WIN/LOSS | Points |
---|---|---|---|---|---|---|---|---|---|
To be Played | R1.1 | 2023-02-16 | Marconi Club | Marconi | Wenty Leagues | ||||
Cancelled | R1.2 | 2023-02-23 | BYE | BYE | Marconi | ||||
To be Played | R1.3 | 2023-03-02 | Blacktown Workers | Blacktown Workers | Marconi | ||||
To be Played | R1.4 | 2023-03-09 | Blacktown Workers | Seven Hills | Marconi | ||||
To be Played | R1.5 | 2023-03-16 | Marconi Club | Marconi | Guildford |