![]() | WDBSA Snooker & Billiards League |
Rank | Team Name | Current Points |
---|---|---|
Marconi #1 | ||
Marconi #2 | ||
Panthers | ||
Guildford | ||
Hornsby | ||
Rooty Hill #1 | ||
Rooty Hill #2 | ||
Wenty Leagues |
Status | Round | Home Team | Points Won | Away Team | Points Won | Venue |
---|---|---|---|---|---|---|
R1.1 | Marconi #1 | Marconi #2 | ||||
R1.1 | Rooty Hill #1 | Rooty Hill #2 | ||||
R1.1 | Wenty Leagues | Hornsby | ||||
R1.1 | Panthers | Guildford |
Rank | Team Name | Current Points |
---|---|---|
Guildford | ||
Marconi | ||
Seven Hills | ||
Wenty Leagues | ||
Blacktown Workers |
Status | Round | Home Team | Points Won | Away Team | Points Won | Venue |
---|---|---|---|---|---|---|
R1.1 | Marconi | Wenty Leagues | ||||
R1.1 | Guildford | Blacktown Workers | ||||
R1.1 | BYE | Seven Hills |
Rank | Team Name | Current Points |
---|---|---|
Guildford #1 | ||
Guildford #2 | ||
Rooty Hill | ||
Blacktown Workers | ||
Wenty #1 | ||
Wenty #2 |