Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Albert Knezevic | ||||||
Brett Moore | ||||||
George Mariglis | ||||||
Harry Flambouras (C) | ||||||
Nik Avouris | ||||||
Terry Lai | ||||||
Vinnie Calabresse |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Arun Nepali | ||||||
Brendan Gregory | ||||||
Chee Ten | ||||||
Graeme Saunders | ||||||
Greg Dwyer (C) | ||||||
Ian Gregory | ||||||
Rachit Dahal | ||||||
Rajat Dahal |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Parker | ||||||
Barry Bradshaw (C) | ||||||
Charlie Guererri | ||||||
Chris Clark | ||||||
George Neraldilek | ||||||
Glen Clark | ||||||
Karl Crowe | ||||||
Malcolm Winter | ||||||
Terry Taessea |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan McCarthy | ||||||
Brian Kepu | ||||||
Dave Moorcroft | ||||||
Joe Iosefa | ||||||
John Wallis | ||||||
Mark Good | ||||||
Terry Kepu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Chris Giovannis | ||||||
Col Tharratt | ||||||
Hal Benson | ||||||
Nathan Karam | ||||||
Paul Pollard | ||||||
Sam Cuschieri (C) | ||||||
Sam Khazma |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anton Kastner | ||||||
Michael Chachaty (C) | ||||||
Michael Turek | ||||||
Nuri Hassim | ||||||
Philip Binns | ||||||
Ray Graham | ||||||
Ray Jones | ||||||
Troy Pepping |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aidan Cahill | ||||||
Anil Karki | ||||||
Fabio Rosa (C) | ||||||
Gareth Hampson | ||||||
Johnathan Mac | ||||||
Kshitiz Prajapati | ||||||
Laurie Tabone | ||||||
Patrick Hanley | ||||||
Paul Lennon |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Griffith | ||||||
Cris Parkonis | ||||||
Daniel George | ||||||
David Mitford | ||||||
James O'Toole | ||||||
Len Thomlison | ||||||
Paul Dutra (C) | ||||||
Pedro Farreras | ||||||
Vlad Duschkin | ||||||
Zac Sadri |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Khaffaf | ||||||
Charlie Potapahkdi (C) | ||||||
Dave Mitchell | ||||||
Dean Allison | ||||||
Dean Herbert | ||||||
Nima Zonoozi | ||||||
Rick Allison | ||||||
Stuart Bailey |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan Duffin | ||||||
Ian McRae | ||||||
Leon Canderakis | ||||||
Luke Bradley | ||||||
Malcolm Chin (VC) | ||||||
Rick Peipman | ||||||
Russel McRae | ||||||
Terry Oberg (C) | ||||||
Wayne Geddes |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Asadullah Hussaini Syed | ||||||
Ben O'Neill | ||||||
Ben William | ||||||
Carlie Tait (VC) | ||||||
Gareth King | ||||||
Norman Leung | ||||||
Patrick Yeung | ||||||
Ryan Chung | ||||||
Simon Shek (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Arnie Larden | ||||||
Daryl Heaton | ||||||
David Tan | ||||||
Dennis Sharpe | ||||||
Earl Chung | ||||||
Hamish Woudsma (C) | ||||||
Martin Hayes | ||||||
Robert Cacorovski | ||||||
Sunil Kumar |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anthony Burns | ||||||
Brian Mills | ||||||
Danny Khoury | ||||||
Fathey Refai | ||||||
Inir Boskovski (C) | ||||||
Peter Waller | ||||||
Ronald Chen | ||||||
Victor Tu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ben Ewe | ||||||
Frank Merrigan | ||||||
Jim Thompson | ||||||
Mario Cenere | ||||||
Mohamad Elali | ||||||
SteveĀ BeanĀ | ||||||
Tony Vuong (C) | ||||||
Zain Anwar |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aaron Donaghy | ||||||
Barry Sadowski (C) | ||||||
Bee Pratumchant | ||||||
Daniel Trajcevski | ||||||
Kit Man Chow | ||||||
Lewis Kwan | ||||||
Qing Shao | ||||||
Risto Barzovski | ||||||
Rodney Forrester | ||||||
Sherman Kwong |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Chanaka Harasgama | ||||||
Krishna Karki | ||||||
Lhakpa Sherpa | ||||||
Long Ma | ||||||
Robert Ma | ||||||
Sasank Shrestha | ||||||
Sebastian Fakaua (C) | ||||||
Wesley Valele |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Render | ||||||
Dave Wright | ||||||
David Mark Housley | ||||||
Marko Celin | ||||||
Paul Flanagan | ||||||
Peter Quinlivan (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brian Barnes | ||||||
Dave Fogarty | ||||||
Dougal Guppy | ||||||
George Chehoff | ||||||
Gerard Gibson | ||||||
Lucas Dobosz | ||||||
Matthew Jones | ||||||
Mick Traish | ||||||
Mikhail Bourikov | ||||||
Nathan Paris (C) | ||||||
Rob Cook |