Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Adam Waller | ||||||
Albert Knezevic | ||||||
Alex Ganji | ||||||
David Liu | ||||||
Harry Flambouras | ||||||
Joey Tohme | ||||||
Keerthi Simha | ||||||
Mario Laus | 49 | |||||
Nik Avouris (C) | 38,33 | |||||
Sam Khazma |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brett Moore | 43,32 | |||||
Chee Ten | ||||||
Graeme Saunders | ||||||
Greg Dwyer (C) | ||||||
Ian Gregory | ||||||
Peter Macaluso | ||||||
Quang Ngygen |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Parker | ||||||
Barry Bradshaw | 35,34,32,32 | |||||
Charlie Guererri | 40 | |||||
Glen Clark | ||||||
Ingrid Winter | ||||||
Johnno Hookey | ||||||
Malcolm Winter (C) | 30 | |||||
Richard Peric | 47,41 | |||||
Saim Ahkter Siddiqi |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Bryce Sua | ||||||
Colin Cahill (C) | ||||||
Joe Iosefa | ||||||
Joel Baxter | ||||||
Terry Taessea | ||||||
Tony Dawson | ||||||
Tony Kepu | ||||||
Vana Kepu | 56 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan McCarthy | 81,47,42 | |||||
Brian Kepu | ||||||
Col Tharratt | 36 | |||||
Lewis Kwan | ||||||
Nathan Karam | 30 | |||||
Paul Pollard | ||||||
Sam Cuschieri (C) | 60,42 | |||||
Steve McQuilty | 34 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Hal Benson | ||||||
Hank Halim | 31 | |||||
Jordan Boyd | 36,34 | |||||
Ken Hindle | ||||||
Kenny Tirza | ||||||
Rob Ware (C) | ||||||
Rodney Forrester | ||||||
Stephen Boyd |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Kafaff | ||||||
Charlie Potapahkdi (C) | ||||||
Dave Mitchell | ||||||
Dean Allison | ||||||
Lloyd Dunne | ||||||
Paul Kong | ||||||
Rick Allison | ||||||
Yothnik Klainak |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Barry Gardner | ||||||
Ben Skyring (C) | ||||||
Dave Fogerty | ||||||
Lucas Dobosz | ||||||
Nathan Paris | ||||||
Phil Collwell | ||||||
Sherman Kwong | ||||||
Stanley Tsoumas |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Fabio Rosa (C) | 34,34 | |||||
Glen Simmons | ||||||
John Hickey | ||||||
Johnathan Mac | 33 | |||||
Laurie Tabone | ||||||
Nuri Hassim | ||||||
Patrick Hanley | ||||||
Paul Dutra | ||||||
Zac Shadi |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Clinton Good | ||||||
Dennis Sharpe | ||||||
Ian McRae | ||||||
John Wallis | ||||||
Luke Bradley (C) | 61,42 | |||||
Malcolm Chin | ||||||
Sam Chedid | ||||||
Terry Oberg | ||||||
Wayne Geddes | ||||||
Zac Hilton |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Adam Fan | ||||||
Asadullah Hussaini Syed | ||||||
Gareth King | ||||||
Kai Wat | ||||||
Owen Zheng | ||||||
Ronald Chen | ||||||
Ryan Chung | ||||||
Shubham Arjun Bisht | ||||||
Simon Shek (C) | 38,37 | |||||
Syed Haider | ||||||
Wilson Yau |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ben O'Neil (C) | ||||||
Billy Shum | ||||||
Carlie Tait (VC) | 44 | |||||
Chris Giovannis | 31 | |||||
Martin Hayes | ||||||
Norman Leung | ||||||
Patrick Nejjur | ||||||
Patrick Yeung | 35,32 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anthony Burns | ||||||
Bruce Dodds | ||||||
Frank Merrigan | ||||||
Hamish Woudsma (C) | ||||||
Ken Wattana | ||||||
Liu Cvetanovski | ||||||
Robert Cacorovski | 33 | |||||
Sunil Kumar |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brian Mills | ||||||
David Smith | ||||||
Inir Boskovski (C) | 64,33 | |||||
Martyn Everitt | ||||||
Peter Waller | ||||||
Vance King | ||||||
Victor Tu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Render | 53,43,38 | |||||
Barry Sadowski | ||||||
Brian Barnes | ||||||
Dave Wright | 45,30 | |||||
Paul Flanagan | 45 | |||||
Peter Quinlivan (C) | 52,46,43,42,35,30 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Carlos Rodriguez | ||||||
Damien Nugent | ||||||
Eric Ellison | ||||||
George Chehoff (C) | ||||||
Gerard Gibson | ||||||
Mick Traish | 31 | |||||
Mikhail Bourikov | ||||||
Nea Falou | ||||||
Peter Copper |