| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Albert Knezevic | 40,30,30 | |||||
| Brett Moore | ||||||
| George Mariglis | 64,40,32 | |||||
| Harry Flambouras (C) | ||||||
| Mario Laus | ||||||
| Nik Avouris | 90,37,36,34,30,30 | |||||
| Terry Lai | 34,34,32,31,31,31,30 | |||||
| Vinnie Calabresse |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Arun Nepali | ||||||
| Brendan Gregory | ||||||
| Chee Ten | ||||||
| Graeme Saunders | ||||||
| Greg Dwyer (C) | ||||||
| Ian Gregory | ||||||
| Rachit Dahal | ||||||
| Rajat Dahal | ||||||
| Sam Khazma | 39,30 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Barry Bradshaw (C) | 56,44,38,38,33,31 | |||||
| Charlie Guererri | ||||||
| Chris Clark | ||||||
| George Neraldilek | 51,41,35 | |||||
| Glen Clark | ||||||
| Karl Crowe | 58,48,41,37,31,30,30 | |||||
| Laszlo Kovacs | ||||||
| Malcolm Winter | ||||||
| Sean Fratus | ||||||
| Terry Taessea | ||||||
| Waldo Brito | 34 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alan McCarthy | 67,46,37,32 | |||||
| Brian Kepu | 38 | |||||
| Dave Moorcroft | ||||||
| Joe Iosefa | ||||||
| John Wallis | ||||||
| Mark Good | ||||||
| Matt Helm | 33 | |||||
| Terry Kepu | ||||||
| Trevor Green |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Chris Giovannis | 42,32,31,30 | |||||
| Col Tharratt | 56,51,45,37,36,36 | |||||
| Hal Benson | ||||||
| Nathan Karam | 72,60,33,32 | |||||
| Paul Pollard | 33 | |||||
| Rob Ware | ||||||
| Sam Cuschieri (C) | 38,33,33,33,32 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Anton Kastner | ||||||
| Michael Chachaty (C) | 48,33 | |||||
| Michael Turek | ||||||
| Nuri Hassim | ||||||
| Philip Binns | ||||||
| Ray Graham | ||||||
| Ray Jones | ||||||
| Troy Pepping |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Aidan Cahill | 40,31 | |||||
| Anil Karki | 31 | |||||
| Fabio Rosa (C) | 58 | |||||
| Gareth Hampson | 62,56,54,52,47,46,45,37,33,31,30 | |||||
| Johnathan Mac | 37,34,32,30 | |||||
| Laurie Tabone | ||||||
| Patrick Hanley | 46,42 | |||||
| Steve McQuilty | 33 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Carl Simon | ||||||
| Chris Parkonis | ||||||
| David Mittford | ||||||
| James Kelson | ||||||
| Kyle O'Sullivan | ||||||
| Len Thomlison | ||||||
| Paul Dutra (C) | ||||||
| Pedro Farreras | ||||||
| Vlad Duschkin | ||||||
| Wayne Towney | ||||||
| Zac Sadri |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Ali Khaffaf | ||||||
| Charlie Potapahkdi (C) | 30 | |||||
| Dave Mitchell | ||||||
| Dean Allison | ||||||
| Dean Herbert | ||||||
| Nima Zonoozi | ||||||
| Rick Allison | ||||||
| Stuart Bailey |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alan Duffin | 30 | |||||
| Ian McRae | ||||||
| Leon Canderakis | ||||||
| Luke Bradley | 46,40,36,35,34,32,32 | |||||
| Malcolm Chin (VC) | ||||||
| Rick Peipman | ||||||
| Russel McRae | ||||||
| Terry Oberg (C) | ||||||
| Wayne Geddes |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Asadullah Hussaini Syed | 32 | |||||
| Ben O'Neill | ||||||
| Ben William | ||||||
| Carlie Tait (VC) | ||||||
| Gareth King | ||||||
| Kai Wat | ||||||
| Ken Hindle | ||||||
| Norman Leung | ||||||
| Patrick Yeung | 30 | |||||
| Ryan Chung | ||||||
| Simon Shek (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Antony Foo | 50 | |||||
| David Tan | 49,31 | |||||
| Dennis Sharpe | ||||||
| Hamish Woudsma (C) | ||||||
| Hasan Hiki | 33,30 | |||||
| Peter Kallas | ||||||
| Robert Cacorovski | 31 | |||||
| Shahwaar Ahmed | ||||||
| Sunil Kumar | 35,35 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Anthony Burns | 41,36,33 | |||||
| Brian Mills | ||||||
| Danny Khoury | 43,31 | |||||
| Fathey Refai | 42,37,30 | |||||
| Inir Boskovski (C) | ||||||
| Peter Waller | 36,35,32,31 | |||||
| Ronald Chen | ||||||
| Victor Tu |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Ben Ewe | 37,33,32,30 | |||||
| Frank Merrigan | 33 | |||||
| Jim Thompson | 35 | |||||
| Leigh Senko | 38,35,33,32,30 | |||||
| Mario Cenere | ||||||
| Mohamad Elali | ||||||
| SteveĀ BeanĀ | ||||||
| Tony Vuong (C) | 52,47,32,30,30 | |||||
| Zain Anwar |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Aaron Donaghy | 30 | |||||
| Barry Sadowski (C) | ||||||
| Bee Pratumchant | ||||||
| Daniel Trajcevski | ||||||
| Kit Man Chow | ||||||
| Lewis Kwan | 53,40,38,38,32 | |||||
| Qing Shao | ||||||
| Rodney Forrester | ||||||
| Sabindra Amatya | ||||||
| Sherman Kwong |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alex Ganji (VC) | 66,65,38,33 | |||||
| Chanaka Harasgama | ||||||
| Krishna Karki | 56,40,37 | |||||
| Lhakpa Sherpa | 39,36,36,35,34,32,32 | |||||
| Robert Ma | 31 | |||||
| Sasank Shrestha | 70,60,35,31 | |||||
| Sher Magar | ||||||
| Wesley Valele |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alex Render | 50,47,43,42,36 | |||||
| Dave Wright | 52,51,50,48,45,39,38,37,36,36,35,35,33,33,31,30,30 | |||||
| David Mark Housley | 54,47,38,34,30,30 | |||||
| Eric Ellison | ||||||
| Marko Celin | 34,32,32 | |||||
| Paul Flanagan | 38,33 | |||||
| Peter Quinlivan (C) | 49,48,39,35,34,33,32,32,30 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Brian Barnes | ||||||
| Dave Fogarty | ||||||
| Dougal Guppy | ||||||
| George Chehoff | ||||||
| Gerard Gibson | ||||||
| Lucas Dobosz | ||||||
| Matthew Jones | ||||||
| Mick Traish | 38 | |||||
| Mikhail Bourikov | ||||||
| Nathan Paris (C) | ||||||
| Rob Cook |