| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Albert Knezevic | ||||||
| George Mariglis | ||||||
| Harry Flambouras (C) | ||||||
| Nik Avouris | ||||||
| Parsa Khoshdel | ||||||
| Terry Lai |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Chee Ten | ||||||
| Graeme Saunders | ||||||
| Greg Dwyer (C) | ||||||
| Ian Gregory | ||||||
| Krishna Karki | ||||||
| Kushal Pahari | ||||||
| Sam Khazma | ||||||
| Susanta Subedi |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Barry Bradshaw (C) | ||||||
| Charlie Attard | ||||||
| Fred Megri | ||||||
| Glen Clark (VC) | ||||||
| Karl Crowe | ||||||
| Sean Fratus | ||||||
| Terry Taessea | ||||||
| Tony Dawson |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Charlie Guererri | ||||||
| Colin Cahill | ||||||
| Joe Simler | ||||||
| Laszlo Kovacs | ||||||
| Malcolm Winter (C) | ||||||
| Max Varni | ||||||
| Saad Hanna | ||||||
| Waldo Brito (VC) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Aaron Donaghy | ||||||
| Alan McCarthy | ||||||
| Alex Ganji | ||||||
| Brian Kepu (C) | ||||||
| Dave Moorcroft | ||||||
| Joe Iosefa | ||||||
| John Wallis | ||||||
| Matt Helm | ||||||
| Terry Kepu |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Di Merritt | ||||||
| George Neraldilek | ||||||
| Michael Chachaty (C) | ||||||
| Nuri Hassim | ||||||
| Rolland Beltran | ||||||
| Shahid Hussein | ||||||
| Victor Tu |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Anton Kastner | ||||||
| Michael Bougoukas | ||||||
| Michael Turek | ||||||
| Philip Binns | ||||||
| Ray Graham | ||||||
| Ray Jones | ||||||
| Steve Huckstadt | ||||||
| Troy Pepping (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Aidan Cahill | ||||||
| Anil Karki | ||||||
| Fabio Rosa (C) | ||||||
| Gareth Hampson | ||||||
| Johnathan Mac | ||||||
| Laurie Tabone | ||||||
| Patrick Hanley | ||||||
| Steve McQuilty |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| David Mittford | ||||||
| Len Thomlison | ||||||
| Micheal Plashick | ||||||
| Paul Dutra (C) | ||||||
| Pedro Farreras | ||||||
| Pranish Aryal | ||||||
| Vlad Duschkin | ||||||
| Zac Sadri |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Ali Khaffaf | ||||||
| Charlie Potapahkdi (C) | ||||||
| Dave Mitchell | ||||||
| Dean Allison | ||||||
| Dean Herbert | ||||||
| Rick Allison | ||||||
| Sakchai Natapreedeeporn | ||||||
| Stuart Bailey | ||||||
| Thanate Wasoppakan |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alan Duffin | ||||||
| Ian McRae | ||||||
| James Oberg | ||||||
| Luke Bradley | ||||||
| Malcolm Chin (VC) | ||||||
| Mikhail Bourikov | ||||||
| Russel McRae | ||||||
| Stanley Tsoumas | ||||||
| Terry Oberg (C) | ||||||
| Wayne Geddes |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Andy Liu | ||||||
| Billy Shum | ||||||
| Frank Cheng | ||||||
| Luke Hough | ||||||
| Owen Wang | ||||||
| Sebastian Zhang | ||||||
| Serki Ivachev | ||||||
| Stephen Bateman | ||||||
| Vinnie Calabresse | ||||||
| Ying Jin (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Asadullah Hussaini Syed | ||||||
| Ben William (VC) | ||||||
| Carlie Tait | ||||||
| Gareth King | ||||||
| Hal Benson | ||||||
| Kai Wat | ||||||
| Ken Hindle | ||||||
| Leon Canderakis | ||||||
| Patrick Yeung | ||||||
| Rick Peipman | ||||||
| Rob Ware | ||||||
| Ryan Chung | ||||||
| Simon Shek (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Ben O'Neill | ||||||
| Chris Giovannis | ||||||
| Col Tharratt | ||||||
| Nathan Karam | ||||||
| Paul Pollard | ||||||
| Sam Cuschieri (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alan Crouch | ||||||
| Cong Vu | ||||||
| Dennis Sharpe | ||||||
| Hamish Woudsma | ||||||
| Hasan Hiki | ||||||
| Paul Kong | ||||||
| Robert Cacorovski (C) | ||||||
| Sunil Kumar | ||||||
| Wesley Valele |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Brian Mills | ||||||
| Danny Khoury (VC) | ||||||
| Fathey Refai (C) | ||||||
| George Dennaoui | ||||||
| Hassan Kerde | ||||||
| Inir Boskovski | ||||||
| Peter Waller | ||||||
| Saim Siddiqi |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Antony Foo | ||||||
| Ben Ewe | ||||||
| Frank Merrigan | ||||||
| Jim Thompson | ||||||
| Leigh Senko | ||||||
| Mario Cenere | ||||||
| Mick Kerde | ||||||
| Mohamad Elali | ||||||
| SteveĀ BeanĀ | ||||||
| Tony Vuong (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Barry Sadowski (C) | ||||||
| Bee Pratumchant | ||||||
| Chanaka Harasgama | ||||||
| Lewis Kwan | ||||||
| Risto Barzovski | ||||||
| Robert Ma | ||||||
| Rodney Forrester | ||||||
| Shane Walter | ||||||
| Sherman Kwong |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alex Render | ||||||
| Dave Wright | ||||||
| David Mark Housley | ||||||
| Eric Ellison | ||||||
| Marko Celin | ||||||
| Paul Flanagan | ||||||
| Peter Quinlivan (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Brian Barnes | ||||||
| Dave Fogarty | ||||||
| George Chehoff | ||||||
| Gerard Gibson | ||||||
| Lucas Dobosz | ||||||
| Matthew Jones | ||||||
| Mick Traish | ||||||
| Nathan Paris (C) | ||||||
| Rob Cook |