Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Albert Knezevic | 33,30,30,30 | |||||
Brett Moore | ||||||
Chris Giovannis | ||||||
George Mariglis | 33,30 | |||||
Harry Flambouras (C) | ||||||
Mario Laus | ||||||
Nik Avouris | ||||||
Terry Lai | 44 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Chee Ten | ||||||
Christian Mattuzzio | ||||||
Graeme Saunders | ||||||
Greg Dwyer (C) | ||||||
Ian Gregory | ||||||
Michael Turek | ||||||
Rachit Dahal | ||||||
Rajat Dahal | ||||||
Sam Khazma |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Parker | 56,35 | |||||
Barry Bradshaw (C) | ||||||
George Denouie | ||||||
Glen Clark | 31 | |||||
Karl Crowe | 30 | |||||
Sean Fratus | 30 | |||||
Terry Taessea | 32 | |||||
Wayne Brown |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Samarjia | 32 | |||||
Bryce Sua | ||||||
Charlie Guererri | 35 | |||||
Chris Clark | ||||||
Colin Cahill (C) | ||||||
Fred Elnajaak | ||||||
Saad Hanna | ||||||
Tony Dawson | ||||||
Zac Leaupepe |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Col Tharratt | 46,40,39,31 | |||||
Nathan Karam | 34,33 | |||||
Paul Pollard | ||||||
Paul Rameka | 30 | |||||
Sam Cuschieri (C) | 33 | |||||
Steve McQuilty | 38 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Bee Pratumchant | ||||||
Brian Kepu | ||||||
Hal Benson | ||||||
Ken Hindle | ||||||
Rob Ware (C) | ||||||
Rodney Forrester |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aidan Cahill | 52,32 | |||||
Anil Karki | ||||||
Fabio Rosa (C) | 36,34,33 | |||||
Gareth Hampson | 55,43,42,35,31,30 | |||||
Johnathan Mac | 35 | |||||
Kshitiz Prajapati | ||||||
Laurie Tabone | 55 | |||||
Patrick Hanley | 32,30,30 | |||||
Paul Lennon |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Griffith | ||||||
Cris Parkonis | ||||||
Daniel George | 33 | |||||
David Mitford | ||||||
James O'Toole | ||||||
Len Thomlison | ||||||
Paul Dutra (C) | ||||||
Pedro Farreras | ||||||
Vlad Duschkin | ||||||
Zac Sadri |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Khaffaf | ||||||
Charlie Potapahkdi (C) | ||||||
Dave Mitchell | ||||||
David Mark Housley | ||||||
Dean Allison | 51,32 | |||||
Dean Herbert | 30 | |||||
Nima Zonoozi | ||||||
Rick Allison |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Gavin Kilkenny | ||||||
Ian McRae | ||||||
Leon Canderakis | ||||||
Lloyd Dunne | ||||||
Malcolm Chin | 36 | |||||
Rick Peipman | ||||||
Terry Oberg (C) | ||||||
Tom McEntee | ||||||
Wayne Geddes |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan McCarthy | 47 | |||||
Alex Ganji | 71,62,57,43,39,36 | |||||
Billy Shum | ||||||
Hassan Kerde | 131,110,106,94,77,69,69,63,57,54,46,46,39,37,31 | |||||
Jason Hastings | ||||||
Owen Wang | 36 | |||||
Owen Zheng | ||||||
Patrick Yeung | 43,41,32 | |||||
Paul Ng | ||||||
Vinnie Calabresse | 117,110,99,93,85,78,74,73,71,70,58,56,53,49,47,43,42,41,41,40 | |||||
Ying Jin (C) | 71,55,55,48,47,47,38 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Asadullah Hussaini Syed | ||||||
Ben O'Neill | ||||||
Ben William | ||||||
Carlie Tait (VC) | ||||||
Gareth King | ||||||
Norman Leung | ||||||
Ryan Chung | 45,31,31 | |||||
Simon Shek (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Arnie Larden | ||||||
Daryl Heaton | ||||||
David Tan | ||||||
Dennis Sharpe | ||||||
Earl Chung | ||||||
Hamish Woudsma (C) | 32 | |||||
Lhakpa Sherpa | 44,40,30 | |||||
Martin Hayes | ||||||
Robert Cacorovski | 32 | |||||
Sunil Kumar | 37 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anthony Burns | 35,34,30 | |||||
Brian Mills | ||||||
Dewan Chad | ||||||
Fathey Refai | ||||||
Inir Boskovski (C) | 32 | |||||
Luke Bradley | 46,33,30 | |||||
Peter Waller | ||||||
Victor Tu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Abdul Rehman | ||||||
Frank Merrigan | ||||||
Jim Thompson | ||||||
Michael Chachaty | 38,34,32 | |||||
Mohamed Elali | ||||||
Ronald Chen | ||||||
Tony Vuong (C) | 36 | |||||
Wesley Valele |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Render | 74,65,48,47,46,37,34,34 | |||||
Barry De Boer | ||||||
Barry Sadowski | ||||||
Dave Wright | 64,49,42,37,32,32,31 | |||||
Marko Celin | 35 | |||||
Paul Flanagan | 30 | |||||
Peter Quinlivan (C) | 91,45,45,43,34,33,33 | |||||
Santosh Govindrulu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ben Skyring (C) | ||||||
Brian Barnes | ||||||
Dave Fogarty | ||||||
Gerard Gibson | ||||||
Lucas Dobosz | 33 | |||||
Mick Traish | ||||||
Mikhail Bourikov | ||||||
Nathan Paris | ||||||
Tyrell Fakaua |