Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Albert Knezevic | ||||||
Brett Moore | ||||||
Chris Giovannis | ||||||
George Mariglis | ||||||
Harry Flambouras (C) | ||||||
Mario Laus | ||||||
Nik Avouris | ||||||
Terry Lai |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Chee Ten | ||||||
Christian Mattuzzio | ||||||
Graeme Saunders | ||||||
Greg Dwyer (C) | ||||||
Ian Gregory | ||||||
Michael Turek | ||||||
Rachit Dahal | ||||||
Rajat Dahal | ||||||
Sam Khazma |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Parker | ||||||
Barry Bradshaw (C) | ||||||
George Denouie | ||||||
Glen Clark | ||||||
Karl Crowe | ||||||
Sean Fratus | ||||||
Terry Taessea | ||||||
Wayne Brown |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Samarjia | ||||||
Bryce Sua | ||||||
Charlie Guererri | ||||||
Chris Clark | ||||||
Colin Cahill (C) | ||||||
Fred Elnajaak | ||||||
Saad Hanna | ||||||
Tony Dawson | ||||||
Zac Leaupepe |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Col Tharratt | ||||||
Nathan Karam | ||||||
Paul Pollard | ||||||
Paul Rameka | ||||||
Sam Cuschieri (C) | ||||||
Steve McQuilty |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Bee Pratumchant | ||||||
Brian Kepu | ||||||
Hal Benson | ||||||
Ken Hindle | ||||||
Rob Ware (C) | ||||||
Rodney Forrester |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aidan Cahill | ||||||
Anil Karki | ||||||
Fabio Rosa (C) | ||||||
Gareth Hampson | ||||||
Johnathan Mac | ||||||
Kshitiz Prajapati | ||||||
Laurie Tabone | ||||||
Patrick Hanley | ||||||
Paul Lennon |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Griffith | ||||||
Cris Parkonis | ||||||
Daniel George | ||||||
David Mitford | ||||||
James O'Toole | ||||||
Len Thomlison | ||||||
Paul Dutra (C) | ||||||
Pedro Farreras | ||||||
Vlad Duschkin | ||||||
Zac Sadri |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Khaffaf | ||||||
Charlie Potapahkdi (C) | ||||||
Dave Mitchell | ||||||
David Mark Housley | ||||||
Dean Allison | ||||||
Dean Herbert | ||||||
Nima Zonoozi | ||||||
Rick Allison |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Gavin Kilkenny | ||||||
Ian McRae | ||||||
Leon Canderakis | ||||||
Lloyd Dunne | ||||||
Malcolm Chin | ||||||
Rick Peipman | ||||||
Terry Oberg (C) | ||||||
Tom McEntee | ||||||
Wayne Geddes |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan McCarthy | ||||||
Alex Ganji | ||||||
Billy Shum | ||||||
Hassan Kerde | ||||||
Jason Hastings | ||||||
Owen Wang | ||||||
Owen Zheng | ||||||
Patrick Yeung | ||||||
Paul Ng | ||||||
Vinnie Calabresse | ||||||
Ying Jin (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Asadullah Hussaini Syed | ||||||
Ben O'Neill | ||||||
Ben William | ||||||
Carlie Tait (VC) | ||||||
Gareth King | ||||||
Norman Leung | ||||||
Ryan Chung | ||||||
Simon Shek (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Arnie Larden | ||||||
Daryl Heaton | ||||||
David Tan | ||||||
Dennis Sharpe | ||||||
Earl Chung | ||||||
Hamish Woudsma (C) | ||||||
Lhakpa Sherpa | ||||||
Martin Hayes | ||||||
Robert Cacorovski | ||||||
Sunil Kumar |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anthony Burns | ||||||
Brian Mills | ||||||
Dewan Chad | ||||||
Fathey Refai | ||||||
Inir Boskovski (C) | ||||||
Luke Bradley | ||||||
Peter Waller | ||||||
Victor Tu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Abdul Rehman | ||||||
Frank Merrigan | ||||||
Jim Thompson | ||||||
Michael Chachaty | ||||||
Mohamed Elali | ||||||
Ronald Chen | ||||||
Tony Vuong (C) | ||||||
Wesley Valele |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Render | ||||||
Barry De Boer | ||||||
Barry Sadowski | ||||||
Dave Wright | ||||||
Marko Celin | ||||||
Paul Flanagan | ||||||
Peter Quinlivan (C) | ||||||
Santosh Govindrulu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ben Skyring (C) | ||||||
Brian Barnes | ||||||
Dave Fogarty | ||||||
Gerard Gibson | ||||||
Lucas Dobosz | ||||||
Mick Traish | ||||||
Mikhail Bourikov | ||||||
Nathan Paris | ||||||
Tyrell Fakaua |