Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Albert Knezevic | ||||||
Brett Moore | ||||||
George Mariglis | ||||||
Harry Flambouras (C) | ||||||
Mario Laus | ||||||
Nik Avouris | 37 | |||||
Terry Lai | 34 | |||||
Vinnie Calabresse |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Arun Nepali | ||||||
Brendan Gregory | ||||||
Chee Ten | ||||||
Graeme Saunders | ||||||
Greg Dwyer (C) | ||||||
Ian Gregory | ||||||
Rachit Dahal | ||||||
Rajat Dahal | ||||||
Sam Khazma |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Barry Bradshaw (C) | 31 | |||||
Charlie Guererri | ||||||
Chris Clark | ||||||
George Neraldilek | ||||||
Glen Clark | ||||||
Karl Crowe | 41,30 | |||||
Malcolm Winter | ||||||
Sean Fratus | ||||||
Terry Taessea |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan McCarthy | 46 | |||||
Brian Kepu | ||||||
Dave Moorcroft | ||||||
Joe Iosefa | ||||||
John Wallis | ||||||
Mark Good | ||||||
Matt Helm | ||||||
Terry Kepu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Chris Giovannis | ||||||
Col Tharratt | ||||||
Hal Benson | ||||||
Nathan Karam | ||||||
Paul Pollard | ||||||
Rob Ware | ||||||
Sam Cuschieri (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anton Kastner | ||||||
Michael Chachaty (C) | ||||||
Michael Turek | ||||||
Nuri Hassim | ||||||
Philip Binns | ||||||
Ray Graham | ||||||
Ray Jones | ||||||
Troy Pepping |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aidan Cahill | ||||||
Anil Karki | ||||||
Fabio Rosa (C) | ||||||
Gareth Hampson | 56,46,30 | |||||
Johnathan Mac | 34 | |||||
Laurie Tabone | ||||||
Patrick Hanley | 42 | |||||
Steve McQuilty |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Carl Simon | ||||||
Chris Parkonis | ||||||
David Mittford | ||||||
James Kelson | ||||||
Kyle O'Sullivan | ||||||
Len Thomlison | ||||||
Paul Dutra (C) | ||||||
Pedro Farreras | ||||||
Vlad Duschkin | ||||||
Wayne Towney | ||||||
Zac Sadri |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Khaffaf | ||||||
Charlie Potapahkdi (C) | ||||||
Dave Mitchell | ||||||
Dean Allison | ||||||
Dean Herbert | ||||||
Nima Zonoozi | ||||||
Rick Allison | ||||||
Stuart Bailey |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan Duffin | ||||||
Ian McRae | ||||||
Leon Canderakis | ||||||
Luke Bradley | ||||||
Malcolm Chin (VC) | ||||||
Rick Peipman | ||||||
Russel McRae | ||||||
Terry Oberg (C) | ||||||
Wayne Geddes |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Asadullah Hussaini Syed | ||||||
Ben O'Neill | ||||||
Ben William | ||||||
Carlie Tait (VC) | ||||||
Gareth King | ||||||
Ken Hindle | ||||||
Norman Leung | ||||||
Patrick Yeung | ||||||
Ryan Chung | ||||||
Simon Shek (C) |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Antony Foo | ||||||
David Tan | ||||||
Dennis Sharpe | ||||||
Hamish Woudsma (C) | ||||||
Hasan Hiki | ||||||
Peter Kallas | ||||||
Robert Cacorovski | ||||||
Shahwaar Ahmed | ||||||
Sunil Kumar | 35 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anthony Burns | ||||||
Brian Mills | ||||||
Danny Khoury | ||||||
Fathey Refai | 37 | |||||
Inir Boskovski (C) | ||||||
Peter Waller | 31 | |||||
Ronald Chen | ||||||
Victor Tu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ben Ewe | ||||||
Frank Merrigan | ||||||
Jim Thompson | ||||||
Leigh Senko | ||||||
Mario Cenere | ||||||
Mohamad Elali | ||||||
SteveĀ BeanĀ | ||||||
Tony Vuong (C) | ||||||
Zain Anwar |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aaron Donaghy | ||||||
Barry Sadowski (C) | ||||||
Bee Pratumchant | ||||||
Daniel Trajcevski | ||||||
Kit Man Chow | ||||||
Lewis Kwan | 53 | |||||
Qing Shao | ||||||
Rodney Forrester | ||||||
Sherman Kwong |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Ganji | ||||||
Chanaka Harasgama | ||||||
Krishna Karki | ||||||
Lhakpa Sherpa | 32 | |||||
Long Ma | ||||||
Robert Ma | ||||||
Sasank Shrestha | 31 | |||||
Sebastian Fakaua (C) | ||||||
Sher Magar | ||||||
Wesley Valele |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Render | ||||||
Dave Wright | 48,35 | |||||
David Mark Housley | ||||||
Marko Celin | 34,32 | |||||
Paul Flanagan | 38 | |||||
Peter Quinlivan (C) | 34,32,30 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brian Barnes | ||||||
Dave Fogarty | ||||||
Dougal Guppy | ||||||
George Chehoff | ||||||
Gerard Gibson | ||||||
Lucas Dobosz | ||||||
Matthew Jones | ||||||
Mick Traish | ||||||
Mikhail Bourikov | ||||||
Nathan Paris (C) | ||||||
Rob Cook |