![]() | Player Listing |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Adwin Teh | 82,77,72,40 | |||||||
| David Elishapour | ||||||||
| Jason Fonoia | 47,40 | |||||||
| Michael Sharp | 73,49,48,44 | |||||||
| Roger Farebrother | 41 | 67 | ||||||
| Sam Delia | 40,37 | |||||||
| Vic Cravino (VC) | ||||||||
| Vittorio Sacco (C) | ||||||||
| Wally Cox |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Brian Tran | ||||||||
| Darren Martin | 70 | |||||||
| Fred Minici | ||||||||
| Gene Crossingham (C) | ||||||||
| Jason Dimitri | 67,58 | |||||||
| Ray Thompson | ||||||||
| Sam Chedid | 38 | |||||||
| Travis McCleary |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Fred Attard (VC) | 43 | |||||||
| Jim Hull | ||||||||
| Joe Caccamo | ||||||||
| Joe Minici | 116,104,101,98,82,73,68,66 | |||||||
| Peter Bourke (C) | ||||||||
| Ron Tulloch | 81,57,46,40 | |||||||
| Stef Ziolonko | 46,39 | |||||||
| Terry Emmett | 39 | |||||||
| Wayne Brown |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Stoermer (VC) | ||||||||
| Carl Crowe | ||||||||
| Danny Senko | ||||||||
| Graham Watts | ||||||||
| Grant Meadley | 45 | 51,49,49 | ||||||
| Maher (Muz) El Omari | ||||||||
| Peter Higham (C) | ||||||||
| Sean Fratus | 45 |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Bob Marsh | ||||||||
| George Neradilek (C) | ||||||||
| Greg Jenkins | 76,60,54,50 | |||||||
| Jason Hastings | ||||||||
| Jeff Middleton (VC) | 50 | |||||||
| John Burrard | ||||||||
| Mohammed Shalmaleki | ||||||||
| Nick Hanlin | 38 | |||||||
| Phil Baker | ||||||||
| Todd Hayward | 60,52 |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy De Hahn (VC) | 52 | |||||||
| Ben Gordon | ||||||||
| Brice Hilliard | ||||||||
| David McMahon (C) | ||||||||
| David Walsh | ||||||||
| Greg Aghayan | 40 | |||||||
| Michael Wood | ||||||||
| Peter Tankard | 45,45 | |||||||
| Rob Spinks | ||||||||
| Sasha Ghershini | 39 | |||||||
| Serge Mastroianni | 47,44 |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Dai Leota | ||||||||
| Eddie Chew | 36 | |||||||
| Jeff Daley | ||||||||
| Mario Agius (C) | ||||||||
| Ruben Kula | ||||||||
| Sam Youakim | ||||||||
| Scott Preston | ||||||||
| Shawali Masudi | 53 | |||||||
| Tony Fitzpatrick |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy Nguyen | 68,40,37,35 | |||||||
| Graham Wood | ||||||||
| Jim Morrison (VC) | ||||||||
| Kevin Silvy | ||||||||
| Kreshan Toocaram | 47 | |||||||
| Rob Johnson | ||||||||
| Terry Hunter (C) |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Ben Piechocki (VC) | ||||||||
| Guy Thosang | ||||||||
| Ken Langworthy | ||||||||
| Neville Moore (C) | ||||||||
| Ray Farage | ||||||||
| Richard Robinson | ||||||||
| Vince De Gura | 49,34,34 | |||||||
| Vinel Chandra |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Amir Nourzaee | ||||||||
| Asif Khalili | ||||||||
| Brian Mills | ||||||||
| Danny Ngeru | ||||||||
| Danny Tang | ||||||||
| Dennis Sharpe | ||||||||
| Farhan Kahn | ||||||||
| Fowad Masood | ||||||||
| Jim Hull | ||||||||
| Monica Brettle (C) | ||||||||
| Salim Harb | ||||||||
| Wayne Brettle (VC) |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Billy Chen | ||||||||
| Brendan McCann | ||||||||
| Dieter Major | ||||||||
| Garry Sheather | ||||||||
| Gary Arlidge (C) | ||||||||
| Ivan Stepic (VC) | ||||||||
| Jordon Boyd | ||||||||
| Steve Fabian | ||||||||
| Stuart Hall |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Dave Lees | ||||||||
| Frank Batten | ||||||||
| Joe Fazzolari | ||||||||
| Kenny Batten (VC) | ||||||||
| Kevin Bartlett | ||||||||
| Sean Barkley (C) |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Ali Fateh | ||||||||
| Dick Poderis | ||||||||
| Eric Milne | ||||||||
| Greg Hodge (VC) | ||||||||
| Henry Larrea (C) | ||||||||
| Kash Sharma | ||||||||
| Linda Larrea |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Abdul Gohari | 30 | |||||||
| Graham Douglas (C) | ||||||||
| Jay Reddy | ||||||||
| Kuruvilla Uthup | ||||||||
| Pavek Patel | ||||||||
| Tony Muscat (VC) |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Anson To | 35 | |||||||
| Bijay Dass (C) | ||||||||
| Christian Perez (VC) | ||||||||
| Jack Desai | ||||||||
| Mika Viafale | 30 | |||||||
| Robert Sapati |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Carle | ||||||||
| Colin Wood | ||||||||
| Ken Freeland (VC) | ||||||||
| Marie Popil | ||||||||
| Michael Spencer | ||||||||
| Steve Taylor (C) |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Anthony Carroll (VC) | ||||||||
| Anthony Scibevros | ||||||||
| David Cook | ||||||||
| Joe Falzon | ||||||||
| Paul Cook | ||||||||
| Ron Buhagiar (C) | ||||||||
| Thomas Lofaro |
| Player Name | Snooker Handicap | Billiard Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiard Net Avg | Billiard Won% | Billiard Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan Couttie (C) | ||||||||
| Glenn Latimore | ||||||||
| Hari Prasad | ||||||||
| Joe Calonia (VC) | ||||||||
| Kamal Deo | ||||||||
| Terry Topham |