Player's Name | Ivan Stepic |
Current Team | Workers - Division 2 |
Role | Vice Captain |
Starting Snooker Handicap | -5 |
Current Snooker Handicap | -5 |
Snooker Points Played | 0 |
Snooker Points Won | 0 |
Snooker Won% | 0% |
Snooker Net Average | |
Snooker Breaks | |
Starting Billiard Handicap | 0 |
Current Billiard Handicap | 0 |
Billiard Points Played | 0 |
Billiard Points Won | 0 |
Billiard Won% | 0% |
Billiard Net Average | |
Billiard Breaks |
Match Date | Match Name | Venue | Home/Away | Team played for | Format | Position | Opponent | Points Won | Highest Break | Snooker Handicap (Starts from -5) | Billiard Handicap (Starts from 0) | Notes |
---|
Match Date | Match Name | Format | Venue | Opponent | Break |
---|