Player's Name | Amir Nourzaee |
Current Team | Guildford - Division 2 |
Role | Player |
Starting Snooker Handicap | 0 |
Current Snooker Handicap | 0 |
Snooker Points Played | 0 |
Snooker Points Won | 0 |
Snooker Won% | 0% |
Snooker Net Average | |
Snooker Breaks | |
Starting Billiard Handicap | 30 |
Current Billiard Handicap | 30 |
Billiard Points Played | 0 |
Billiard Points Won | 0 |
Billiard Won% | 0% |
Billiard Net Average | |
Billiard Breaks |
Match Date | Match Name | Venue | Home/Away | Team played for | Format | Position | Opponent | Points Won | Highest Break | Snooker Handicap (Starts from 0) | Billiard Handicap (Starts from 30) | Notes |
---|
Match Date | Match Name | Format | Venue | Opponent | Break |
---|