Player's Name | Jim Hull |
Current Team | Guildford - Division 2 |
Role | Player |
Starting Snooker Handicap | -20 |
Current Snooker Handicap | -20 |
Snooker Points Played | 0 |
Snooker Points Won | 0 |
Snooker Won% | 0% |
Snooker Net Average | |
Snooker Breaks | |
Starting Billiard Handicap | -60 |
Current Billiard Handicap | -60 |
Billiard Points Played | 0 |
Billiard Points Won | 0 |
Billiard Won% | 0% |
Billiard Net Average | |
Billiard Breaks |
Match Date | Match Name | Venue | Home/Away | Team played for | Format | Position | Opponent | Points Won | Highest Break | Snooker Handicap (Starts from -20) | Billiard Handicap (Starts from -60) | Notes |
---|
Match Date | Match Name | Format | Venue | Opponent | Break |
---|