![]() | Player Listing |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Joe Minici | 147,117,96,76,71,69,66,62,60,57,54,48,48 | |||
| 2-Ron Tulloch | 73,52,50,50,49,46 | |||
| 3-Fred Attard | ||||
| 4-Joe Caccamo | 49 | |||
| 5-Peter Bourke (VC) | 40 | |||
| 6-Jim Hull (C) |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Andy de Haan | ||||
| 2-David Walsh | 52,42 | |||
| 3-Peter Tankard | 53 | |||
| 4-David McMahon (C) | 48 | |||
| 5-Jason Hastings | ||||
| 6-Serge Mastroianni | ||||
| 7-Brice Hilliard | 40 |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Roger Farebrother | 136,86,81,79,73,64,64,56,52,48,41,40 | |||
| 2-Adwin Teh (VC) | 72,72,69,60,56,46 | |||
| 3-Vic Cravino | 67,55,54,52,50,50,46 | |||
| 4-Vittorio Sacco (C) | 82 | |||
| 5-Sam Delia | 43 |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Jason Dimitri | 53,52,38 | |||
| 2-Fred Minici (VC) | 62,60,45 | |||
| 3-Dirk Hellenbroich | 40 | |||
| 4-Gene Crossingham (C) | ||||
| 5-Luv Dorica | ||||
| 6-Sam Chedid | 43 | |||
| 7-Ray Thompson |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Grant Meadley | 47,46,42 | |||
| 2-Graham Watts | 66 | |||
| 3-Peter Higham (C) | ||||
| 4-Andrew Stoermer (VC) | ||||
| 5-Danny Senko | 62,50 | |||
| 6-Paul Oyston |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Wayne Brown | ||||
| 2-Vince Degura (VC) | ||||
| 3-Jim Morrison | ||||
| 4-George Neradilek | ||||
| 5-Sean Fratus | 36 | |||
| 6-Ben Piechocki (C) | ||||
| 7-Neville Moore |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Sam Cuschieri | ||||
| 2-Alan McCarthy | ||||
| 3-Steve McQuilty (C) | 43 | |||
| 4-Graeme Saunders | ||||
| 5-Robert Cacorovski | ||||
| 6-Patrick Yeung | ||||
| 7-Steve Fabian (VC) |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|
| 1-Todd Hayward | 140,86,66,63,59,59,56,49,44,42 | |||
| 2-George Chammas | 83,78,73,59,58,53,47,46,40 | |||
| 3-Vic Mifsud | 42,41,40,40,40 | |||
| 4-Jeff Middleton | 40 | |||
| 5-Mario Agius (VC) | ||||
| 6-Sam Youakim (C) |