Player Listing |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Chris Todd | ||||||||
Fred Attard | ||||||||
Jim Hull (C) | ||||||||
Joe Caccamo | ||||||||
Joe Minici | 81,77,72,72,67,62,60,58,52,49 | |||||||
Owen Zheng | 45 | |||||||
Peter Bourke (VC) | ||||||||
Ron Tulloch | 92,74,61,52,51,50,49,44 | |||||||
Stefan Zielomko | ||||||||
Terry Emmett |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Adrian Law | 58,46 | |||||||
Andy de.Haan (VC) | 60 | |||||||
David Kool | ||||||||
David McMahon (C) | ||||||||
David Walsh | 65 | |||||||
Gaurav Shrestha | ||||||||
Greg Aghayan | ||||||||
Jason Hastings | ||||||||
Peter Tankard | ||||||||
Serge Mastroianni | 46 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Adwin Teh | 81,75,68,67,64,63,61,59,58,58,55,55,51,50,50,50,48,46,40,40 | |||||||
Jayson Fonoia | 48 | |||||||
Michael Pearson | 139,113,109,109,107,99,84,82,80,78,70,69,61,58,56,56,52 | |||||||
Roger Farebrother | 76,65,63,56,45 | |||||||
Siam Siddiqi | 43 | |||||||
Vic Cravino | 58,57 | |||||||
Vittoria Sacco (C) | 68,53,31 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Darren Martin | 94,66,54,50,49,44,40 | |||||||
Dirk Hellenbroich | ||||||||
Fred Minici (VC) | ||||||||
Gene Crossingham (C) | ||||||||
Jason Dimitri | ||||||||
Michael Newman | 53 | |||||||
Ray Thompson | ||||||||
Sam Chedid |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Barry Bradshaw | ||||||||
Ben Piechocki | ||||||||
Carl Crowe | 54 | |||||||
George Neradelik | 45,43,41,40 | |||||||
Glen Clark | 56 | |||||||
Sean Fratus (C) | ||||||||
Vince DeGuara (VC) | 48,44 | |||||||
Wayne Brown |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Samarjia | 49,40 | |||||||
Andrew Stoermer | 49 | |||||||
Danny Senko | ||||||||
Graham Watts | ||||||||
Grant Meadley | 68,64,60,55,41 | |||||||
Mark Sneddon | ||||||||
Paul Oyston (C) | 32 | |||||||
Peter Higham | ||||||||
Raman Chandra (VC) | 46 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
George Chammas (VC) | 74,73,72,68,66,60,55,54,48,46,45,42,42 | |||||||
Jeff Middleton (C) | ||||||||
Malcolm Winter | ||||||||
Michael Sharp | ||||||||
Richard Peric | ||||||||
Ruben Kula | ||||||||
Sam Delia “Transfered” | 59 | 43 | ||||||
Todd Hayward | 78,66,65,55,50,40 | |||||||
Vic Misfud |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy Iakovou | ||||||||
Danny Ngeru | ||||||||
Danny Tang | ||||||||
Dennis Sharpe (VC) | ||||||||
Di Merritt | ||||||||
Monica Brettle (C) | ||||||||
Peter Hickey | ||||||||
Syril Mohd Nor |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arthur Ayoub | ||||||||
Ben Garmast | ||||||||
David Elishapour | ||||||||
Eddie Canto | ||||||||
Eddy Lazar (VC) | ||||||||
Eddy Yalda | ||||||||
Emanuel Youesanvensan (C) | ||||||||
George Jamoo | ||||||||
Youbert Sayed |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Barry Jones | ||||||||
Brendan Malzard | ||||||||
Dennis Barwick | ||||||||
Graeme Wood (VC) | ||||||||
Jim Morrison (C) | 46 | |||||||
Kevin Silvy | ||||||||
Peter Clary | ||||||||
Rob Johnson | ||||||||
Terry Hunter | ||||||||
Terry Rastall |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anjum Zahoor | 39 | |||||||
Brad Cooke (C) | ||||||||
Kuruvilla Uthup Div 3 | ||||||||
Mark Harper | 59 | |||||||
Neil Perkins | ||||||||
Nick Hanlin | ||||||||
Ranjith Murthy | ||||||||
Steve Fabian | ||||||||
Steve Taylor (VC) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Colin Wood (C) | ||||||||
Frank Hakiq | ||||||||
Marco Shirzada | ||||||||
Mario Agius | 37,36 | |||||||
Mukesh Kumar | ||||||||
Sam Iemma | ||||||||
Sam Youakim (VC) | ||||||||
Tony Fitzpatrick |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Brendan McCann | ||||||||
David Vassallo | ||||||||
Eddie Chew | ||||||||
Gary Arlidge (C) | ||||||||
Jordan Boyd (VC) | 46 | 37 | ||||||
Kenny Tirza | ||||||||
Krystal Aw | ||||||||
Ray Farage |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Lees | ||||||||
Frank Batten | ||||||||
Joe Fazzolari | ||||||||
Ken Batten (VC) | ||||||||
Kevin Bartlett | ||||||||
Sean Barkley (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Milne | ||||||||
Eric Milne (VC) | ||||||||
Henry Larrea (C) | ||||||||
Jo Kasa | ||||||||
John Huynh | ||||||||
Kash Sharma | ||||||||
Linda Larrea |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anson To | ||||||||
Bijay Dass (C) | ||||||||
Christian Perez (VC) | ||||||||
Jack Desai | ||||||||
Kenny Langworthy | ||||||||
Peter Brennan | 30 | |||||||
Robert Sapati |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arcot Murali | ||||||||
Derick Soares | ||||||||
Graham Douglas (C) | ||||||||
Joe Calonia | ||||||||
Kuruvilla Uthup (VC) | ||||||||
Monish Khan | 30 | |||||||
Tony Muscat |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alan Couttie (VC) | ||||||||
Alex Anson | ||||||||
Apo Kurucake | ||||||||
Ken Freeland (C) | ||||||||
Kevin Bosanko | ||||||||
Terry Topham |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anthony Carrol (C) | ||||||||
David Cook | 33 | |||||||
Fred Nuner | ||||||||
Paul Cook (VC) | ||||||||
Ron Buhagiar | ||||||||
Stephen Cook |