Player's Name | Peter Clary |
Current Team | Panthers - Division 2 |
Role | Player |
Starting Snooker Handicap | 30 |
Current Snooker Handicap | 30 |
Snooker Points Played | 0 |
Snooker Points Won | 0 |
Snooker Won% | 0% |
Snooker Net Average | |
Snooker Breaks | |
Starting Billiards Handicap | 0 |
Current Billiards Handicap | 0 |
Billiards Points Played | 0 |
Billiards Points Won | 0 |
Billiards Won% | 0% |
Billiards Net Average | |
Billiards Breaks |
Match Date | Match Name | Venue | Home/Away | Team played for | Format | Position | Opponent | Points Won | Highest Break | Snooker Handicap (Starts from 30) | Billiards Handicap (Starts from 0) | Notes |
---|
Match Date | Match Name | Format | Venue | Opponent | Break |
---|