![]() | WDBSA Snooker & Billiards League |
| Rank | Team Name | Current Points |
|---|---|---|
| Marconi #1 | ||
| Guildford | ||
| Wenty | ||
| Rooty Hill #2 | ||
| Marconi #2 | ||
| Rooty Hill #1 | ||
| Hornsby |
| Status | Round | @ | Home Team | Points Won | Away Team | Venue |
|---|---|---|---|---|---|---|
| Grand Final | Marconi #1 | Guildford |
|
Most Points Won
|
Billiards Breaks
|
| Player Name | Team | Counter |
|---|---|---|
| Todd Hayward | Wenty | 6 |
| Vittorio Sacco | Marconi #1 | 5 |
| Fred Minici | Marconi #2 | 5 |
| Grant Meadley | Rooty Hill #1 | 5 |
| Joe Minici | Guildford | 4 |
| Joe Caccamo | Guildford | 4 |
| Rank | Team Name | Current Points |
|---|---|---|
| Guildford | ||
| Workers | ||
| Seven Hills #1 | ||
| Wenty | ||
| Seven Hills #2 | ||
| Marconi |
| Status | Round | @ | Home Team | Points Won | Away Team | Venue |
|---|---|---|---|---|---|---|
| Grand Final | Workers | Guildford |
|
Most Points Won
|
Billiards Breaks
|
| Player Name | Team | Counter |
|---|---|---|
| Mark Harper | Seven Hills #1 | 4 |
| Di Merritt | Guildford | 3 |
| Peter Hickey | Guildford | 3 |
| Kuruvilla Uthup | Seven Hills #2 | 3 |
| Colin Wood | Wenty | 3 |
| Tony Fitzpatrick | Wenty | 3 |
| Rank | Team Name | Current Points |
|---|---|---|
| Wenty #1 | ||
| Guildford | ||
| Rooty Hill | ||
| Seven Hills | ||
| Wenty #2 |
| Status | Round | @ | Home Team | Points Won | Away Team | Venue |
|---|---|---|---|---|---|---|
| Grand Final | Wenty #1 | Guildford | ||||
| Grand Final Play Off | Wenty #1 | Guildford |
|
Most Points Won
|
| Player Name | Team | Counter |
|---|---|---|
| John Huynh | Guildford | 5 |
| Anson To | Rooty Hill | 3 |
| Ken Freeland | Wenty #1 | 3 |
| Paul Cook | Wenty #2 | 3 |
| Joe Calonia | Seven Hills | 3 |
| Alan Couttie | Wenty #1 | 3 |