Player Listing |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Fred Attard | ||||||||
Jim Hull (C) | ||||||||
Joe Caccamo | 46 | |||||||
Joe Minici | 125,115,108,108,90,85,83,82,67,51,47,47 | |||||||
Peter Bourke (VC) | 53,48 | |||||||
Ron Tulloch | 79,77,72,59,55,44,40 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy de.Haan (VC) | 44 | |||||||
Brice Hilliard | ||||||||
David Kool | ||||||||
David McMahon (C) | ||||||||
Jason Hastings | 67,42 | |||||||
Michael Newman | ||||||||
Peter Tankard |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Adwin Teh | 108,105,103,93,80,78,73,49,43,43 | |||||||
Rager Farebrother | 102,69,64,50,45 | |||||||
Vic Cravino (C) | 69 | |||||||
Vittorio Sacco (VC) | 69,50,42 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Dirk Hellenbroich | 57,49 | |||||||
Fred Minici (VC) | 76,32 | |||||||
Gene Crossingham (C) | ||||||||
Jason Dimitri | ||||||||
Luv Boricha | ||||||||
Ray Thompson | ||||||||
Sam Chedid | 40 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Danny Senko | 53 | |||||||
Graham Watts | 50,44,40 | |||||||
Grant Meadley (C) | 47,43,43,40,39 | |||||||
Maher El Omari | 41 | |||||||
Paul Oyston (VC) | ||||||||
Peter Higham | ||||||||
Richard Abernethie |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Stoermer | 42 | |||||||
Ben Piechocki | ||||||||
Carl Crowe | ||||||||
Jim Morrison | ||||||||
Sean Fratus (VC) | ||||||||
Vincent DeGuara (C) | 51,46 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
George Chammas (VC) | 80,69,68,55,54,43,42,42,41 | |||||||
Jeff Middleton (C) | ||||||||
Sam Delia | 46,41 | |||||||
Todd Hayward | 81,63,57,56,53,48,42,41 | |||||||
Vic Misfud | 57 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Danny Ngeru | ||||||||
Danny Tang | ||||||||
Dennis Sharpe (VC) | ||||||||
Di Merritt | ||||||||
Monica Brettle (C) | ||||||||
Peter Hickey | ||||||||
Syril Mohd Nor |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arthur Ayoub | ||||||||
Ben Garmast | ||||||||
Brian Mills | 34 | |||||||
Eddie Canto/De-Registered | ||||||||
Eddy Lazar (VC) | ||||||||
Emanuel Youesanvensan (C) | ||||||||
George Jamoo | ||||||||
Youbert Sangar |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Brad Cooke | ||||||||
Mark Harper | 58,43 | |||||||
Michael Spencer | ||||||||
Raman Chandra | ||||||||
Steve Taylor (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anjum Zahoor | ||||||||
Dean Wootton | ||||||||
Graham Douglas (C) | ||||||||
Kuruvilla Uthup (VC) | ||||||||
Steve Fabian | ||||||||
Thomas Lofaro |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Colin Wood (C) | 30 | |||||||
Mario Agius | 36,31 | |||||||
Sam Youakim | ||||||||
Shawali Masudi | ||||||||
Tony Fitzpatrick |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Brendan McCann | ||||||||
Gary Arlidge (C) | ||||||||
Jordan Boyd (VC) | 38,35 | |||||||
Kenny Tirza | ||||||||
Krystal ErnAw | ||||||||
Percy Crow | 35 | |||||||
Ray Farage |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Craig Young (VC) | ||||||||
Henry Larrea (C) | ||||||||
John Huynh | ||||||||
Kash Sharma | ||||||||
Linda Larrea |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anson To | ||||||||
Bijay Dass (C) | ||||||||
Christian Perez (VC) | ||||||||
Jack Desai | ||||||||
Kenny Langworthy | ||||||||
Peter Brennan | ||||||||
Robert Sapati |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arcot Murali (C) | ||||||||
Derick Soares | ||||||||
Joe Calonia | ||||||||
Monish Khan | ||||||||
Terry Topham (VC) | ||||||||
Tony Muscat |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alan Couttie | ||||||||
Alex Anson | ||||||||
Andrew Carle (VC) | ||||||||
Apo Kurucake | ||||||||
Ken Freeland (C) | ||||||||
Kevin Bosanko |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anthony Carroll (C) | ||||||||
David Cook | ||||||||
Fred Nuner | ||||||||
Paul Cook (VC) | ||||||||
Ron Buhagiar | ||||||||
Stephen Cook |