Player Listing |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Chris Todd | 49,39 | |||||||
Fred Attard (VC) | ||||||||
Jim Hull (C) | ||||||||
Joe Caccamo | 43 | |||||||
Joe Minici | 72,55,41 | 198,170,113,90,88,87,86,86,82,74,69,63,62,57,56,55,52,50 | ||||||
Peter Bourke | ||||||||
Ron Tulloch | 59,59,40 | 79 | ||||||
Stef Ziolonko | ||||||||
Terry Emmett |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy De Haan (VC) | 62 | |||||||
Brice Hilliard | ||||||||
David McMahon (C) | ||||||||
David Walsh | 44,44,43,42 | |||||||
Greg Aghayan | ||||||||
Jason Hastings | ||||||||
Peter Tankard | 50,49 | |||||||
Sasha Ghershini | ||||||||
Serge Mastroianni |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Adwin Teh | 83,75,66,63,62,58,58,57,55,48,47,47,47,45,43,41 | |||||||
Jason Fonoia | ||||||||
Michael Sharp | 66 | |||||||
Roger Farebrother | 68,47,44 | |||||||
Sam Delia | ||||||||
Vic Cravino (VC) | 43,43 | |||||||
Vittorio Sacco (C) | 79,44,44 | |||||||
Youbert Sayad Sangar |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Darren Martin | 66,54,45 | |||||||
Fred Minici (VC) | ||||||||
Gene Crossingham (C) | 48,41 | |||||||
Jason Dimitri | 43,41 | |||||||
Luv Doricha | ||||||||
Ray Thompson | ||||||||
Sam Chedid |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Stoermer (VC) | ||||||||
Ben Piechocki | ||||||||
Danny Senko | 49 | |||||||
Graham Watts | 50 | 90 | ||||||
Grant Meadley | 59,52,48,47 | |||||||
Maher (Muz) El Omari | ||||||||
Peter Higham (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Amin Wasseh | ||||||||
Carl Crowe | ||||||||
Emelio Lui | 50 | |||||||
George Neradilek | ||||||||
Phil Baker | ||||||||
Sean Fratus (VC) | ||||||||
Vincent Degura | ||||||||
Wayne Brown (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Samarjia | 41 | |||||||
Jeff Daley | ||||||||
Jeff Middleton | 41 | |||||||
Mario Agius (VC) | ||||||||
Ruben Kula | ||||||||
Sam Youakim (C) | ||||||||
Shawali Masudi | ||||||||
Tony Fitzpatrick | ||||||||
Vic Mifsud | 47,46 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Ali Fateh | ||||||||
Ali Malik | ||||||||
Danny Ngeru | ||||||||
Danny Tang | ||||||||
Dennis Sharpe (C) | ||||||||
Moncia Brettle (VC) | ||||||||
Peter Hickey | 39 | |||||||
Sam Harb | ||||||||
Syaril Mohd Nor |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Arthur Ayoub | ||||||||
Benes Sarmast | ||||||||
Eddie Canto (VC) | ||||||||
Eddy Lazar | ||||||||
Emanuel Youesanvensan (C) | ||||||||
Melkom Jansezian | ||||||||
Neville Moore | ||||||||
Sam Iemma |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andy Nguyen | 44,44 | |||||||
Glen Kilminster | ||||||||
Graeme Wood | 46,35,35,30 | |||||||
Jim Morrison (VC) | 57,37,32,31 | |||||||
Kevin Silvy | ||||||||
Kreshan Toocaram | 45 | |||||||
Mark Harper | 38,38,30 | |||||||
Rob Johnson | ||||||||
Terry Hunter (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Asif Kahlili | ||||||||
Brendan McCann | ||||||||
Di Merritt | ||||||||
Guy Thosang | ||||||||
Jordan Boyd | 47 | |||||||
Kenny Tirza | ||||||||
Ray Farage | ||||||||
Stephen Boyd | ||||||||
Steve Fabian | 42 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Lees | ||||||||
Frank Batten (VC) | ||||||||
Joe Fazzolari | ||||||||
Kenny Batten | ||||||||
Kevin Bartlett | ||||||||
Sean Barkley (C) |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
David Milne | ||||||||
Eric Milne | ||||||||
Greg Hodge | ||||||||
Henry Larrea (C) | ||||||||
John Huynh | ||||||||
Linda Larrea (VC) | ||||||||
Mukesh Kumar | 36 |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Anson To | ||||||||
Bijay Dass (C) | ||||||||
Christian Perez (VC) | ||||||||
Jack Desai | ||||||||
Mika Viafale | 39 | |||||||
Robert Sapati |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Abdul Gohari | ||||||||
Dean Wootton | ||||||||
Graham Douglas (C) | ||||||||
Jay Reddy | ||||||||
Kuruvilla Uthup (VC) | 33 | |||||||
Tony Muscat |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Andrew Carle (VC) | ||||||||
Apo Kurucake | ||||||||
Colin Wood | 35 | |||||||
Michael Spencer | ||||||||
Steve Taylor (C) | ||||||||
Thomas Lofaro |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alex Anson | ||||||||
Daniel Jiggins (C) | ||||||||
James Zheng | ||||||||
Ken Freeland (VC) | ||||||||
Rajat Kavshik | ||||||||
Udham Singh |
Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|---|---|
Alan Couttie (C) | ||||||||
Anjum Zahoor | ||||||||
Joe Calonia | ||||||||
Monish Khan | ||||||||
Terry Topham (VC) | ||||||||
Vinn Chandra |