Player's Name | Robert Sapati |
Current Team | Rooty Hill - Division 3 |
Role | Player |
Starting Snooker Handicap | -20 |
Current Snooker Handicap | -20 |
Snooker Points Played | 0 |
Snooker Points Won | 0 |
Snooker Won% | 0% |
Snooker Net Average | |
Snooker Breaks | |
Starting Billiards Handicap | 5 |
Current Billiards Handicap | 5 |
Billiards Points Played | 0 |
Billiards Points Won | 0 |
Billiards Won% | 0% |
Billiards Net Average | |
Billiards Breaks |
Match Date | Match Name | Venue | Home/Away | Team played for | Format | Position | Opponent | Points Won | Highest Break | Snooker Handicap (Starts from -20) | Billiards Handicap (Starts from 5) | Notes |
---|
Match Date | Match Name | Format | Venue | Opponent | Break |
---|