Name | Membership | Handicap Singles | Handicap Doubles | Noel Singles | Handicap Billiards | Veterans | Club Champion |
---|---|---|---|---|---|---|---|
Asadullah Hussaini Syed | |||||||
Ben O'Neill | |||||||
Ben William | |||||||
Billy Shum | |||||||
Brian Kepu | |||||||
Carlie Tait | |||||||
Chris Giovannis | |||||||
Della Amato | |||||||
Gareth King | |||||||
George Kepu | |||||||
Joe Iosefa | |||||||
Ken Hindle | |||||||
Norman Leung | |||||||
Patrick Yeung | |||||||
Peter Doy | |||||||
Ryan Chung | |||||||
Sam Cuschieri | |||||||
Simon Shek | |||||||
Terry Kepu | |||||||
Tony Kepu | |||||||
Vana Kepu |