2026 Handicap Single Snooker Championship
Entries Close: 31/07/25
Draw begins: 01/08/25
Entry Fee: $5 (Must be a current member to enter. Membership fee $10)
Please make payment to Carlie/Simon or bank transfer:
Account Name: Ramsgate Snooker Club
BSB No: 082-356
Account No: 416235081
Reference: Singles + Your Name
Current Entries:
| Player Name |
Entered Date |
| Rob Ware | 2026-07-20 09:39:25 |
| Ben William | 2026-07-10 13:00:49 |
| Col Tharratt | 2026-07-08 14:55:19 |
| Paul Pollard | 2026-07-07 18:30:09 |
| Simon Shek | 2026-07-06 19:33:11 |
| Carlie Tait | 2026-07-04 09:09:49 |
| Rodney Forrester | 2026-07-03 19:16:18 |
| Nathan karam | 2026-07-03 19:15:15 |
| Richie Parish | 2026-07-03 16:41:15 |
| Sam Cuschieri | 2026-07-03 15:25:32 |
| Chris Giovannis | 2026-07-03 15:14:33 |
| Hal Benson | 2026-07-03 14:49:04 |
Past Winners:
| Year |
Winner |
Runners Up |
| 2025 |
Ben Williams |
Ken Hindle |
| 2024 |
Chris Giovannis |
Ken Hindle |
| 2023 |
Simon Shek |
Patrick Yeung |
| 2022 |
Adam Fan |
Norman Leung |