![]() | NSW RSL Snooker & Billiards Association |
Rank | Team Name | Current Points | For | Against | % |
---|---|---|---|---|---|
Seven Hills #1 | |||||
Seven Hills #2 | |||||
Guildford #1 | |||||
Guildford #2 | |||||
Rooty Hill | |||||
Kingsgrove | |||||
Burwood | |||||
Canterbury H/P | |||||
Marconi | |||||
North Ryde |
Status | Round | Home Team | Points Won | Away Team | Venue |
---|---|---|---|---|---|
Round 1 | Guildford #2 | Guildford #1 | |||
Round 1 | Seven Hills #1 | Marconi | |||
Round 1 | Rooty Hill | Kingsgrove | |||
Round 1 | North Ryde | Canterbury H/P | |||
Round 1 | Burwood | Seven Hills #2 |