![]() | Player Listing |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Ben Piechocki (C) | ||||||
| Carl Crowe | ||||||
| Phil Baker | ||||||
| Sean Fratus | 46,31 | |||||
| Vince DeGuara | ||||||
| Wayne Brown (VC) |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Allan Mason | ||||||
| Arthur Danilidis | ||||||
| Bob Elliot | ||||||
| Colin Sheehan | ||||||
| Daniel Hinchliffe | ||||||
| Hai Long | 30,30 | |||||
| Josip Ravlic (C) | ||||||
| Paul Hirachan | ||||||
| Rino Matarese | 32 | |||||
| Wei Khor |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Chakradhar Yadagiri | ||||||
| Elton Lim | ||||||
| Glenn Faucett | ||||||
| Greg Whalan | ||||||
| Jack Jaskolski | ||||||
| Kevin Crouch (C) | ||||||
| Kosta Rodakis | ||||||
| Michael Warren | ||||||
| Peter Hickey | ||||||
| Stephen Cosic |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Alex Verbecq | ||||||
| Brett Moore | 25 | |||||
| David Phan (VC) | ||||||
| Jeff Walshe (C) | ||||||
| Michael Chan | ||||||
| Thanate Wasopakkan |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Fred Attard | ||||||
| Jayden Thompson | ||||||
| Jim Hull | ||||||
| Maurice Curach | ||||||
| Peter Bourke | ||||||
| Ron Tulloch |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Andrew Iakovou | ||||||
| Danny Tang | ||||||
| Dennis Sharpe | ||||||
| Monica Brettle (C) | 16 | |||||
| Sam Chedid |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Danny Khoury (VC) | ||||||
| Di Merritt | ||||||
| Emmanuel Youesanvensan | ||||||
| Fathey Refai (C) | ||||||
| George Dannoui | ||||||
| George Neradelik | 30 | |||||
| Krishna Karki |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Adwin Teh (VC) | ||||||
| Alfred Gauci | ||||||
| George Jamoo | ||||||
| Mario Cenere | ||||||
| Sam Delia (C) | 40 | |||||
| Vic Cravino | ||||||
| Vic Sacco |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Brian Candrick | ||||||
| Chetan Bhuddi | ||||||
| David Payne | ||||||
| Dennis Tritt | ||||||
| Hiro Kono | ||||||
| Keith Stephens | ||||||
| Nick Johnson | ||||||
| Paul Sghabe | ||||||
| Shaer Ali | ||||||
| Tristan Lau | 32 |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Abhigyan Mishra | ||||||
| Anjum Zahoor | ||||||
| Dean Wootton | ||||||
| Fowad Masood | 38 | |||||
| Graham Douglas (C) | ||||||
| Rana Raza | ||||||
| Saim Siddiqi |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Abishek Sharma | ||||||
| Andrew Samarjia | ||||||
| Grant Meadley (VC) | ||||||
| Meherzad Bhagwagar | ||||||
| Steve Fabian (C) | ||||||
| Tah Sin Wong |
| Player Name | Snooker Handicap | Snooker Net Avg | Snooker Played | Snooker Won | Snooker Won% | Snooker Breaks |
|---|---|---|---|---|---|---|
| Makhtar Haidari | ||||||
| Mario Agius | ||||||
| Rubin Kula | ||||||
| Sam Sidiq | ||||||
| Sam Youakim | ||||||
| Tony Fitzpatrick |