![]() | Player Listing |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Allan Mason | ||||
Arthur Danilidis | ||||
Bob Elliot | ||||
Colin Sheehan | ||||
Hai Long | ||||
Josip Ravlic (C) | ||||
Paul Hirachan | 37 | |||
Rino Matarese | ||||
Vincent Chen | ||||
Wei Khor | 35 |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Elton Lim | ||||
Greg Whalan | ||||
Jack Jaskolski | ||||
Ken Lim | ||||
Kevin Crouch (C) | ||||
Kosta Rodakis | ||||
Michael Warren | ||||
Peter Hickey | ||||
Swee Tham |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Alex Verbecq | ||||
David Phan (VC) | 22 | |||
Jeff Walshe (C) | 20 | |||
Michael Chan | 21 | |||
Thanate Wasopakkan | 55,29,23 | |||
Wirawat Boonmun |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Frank Galanos | ||||
Fred Attard | ||||
Jim Hull | ||||
Joe Caccamo | ||||
Maurice Curach | ||||
Owen Zheng | ||||
Peter Bourke | ||||
Ron Tulloch | 38 |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Andrew Iakovou | 22 | |||
Danny Tang | ||||
Dennis Sharpe | ||||
Di Merritt | 20 | |||
Monica Brettle (C) | 15 | |||
Sam Chedid | ||||
Syaril Mohd Nor |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Danny Khoury | ||||
Fathey Refai | ||||
John Czester | ||||
Krishna Karki | ||||
Lakpa Sherpa | 21 | |||
Michael Chachaty | 30 | |||
Sasank Shirestsa | ||||
Sebastian Vaka | ||||
Victor Tu |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Adwin Teh (VC) | ||||
Fred Minici | ||||
George Jamoo | ||||
Mario Cenere | ||||
Sam Delia (C) | 36 | |||
Vic Cravino | ||||
Vic Sacco |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Andrew Samarjia | ||||
Brian Candrick | ||||
Chet Everest | ||||
Chetan Bhuddi | ||||
David Payne | ||||
Dennis Tritt | ||||
Hiro Keno | ||||
Keith Stephens (C) | ||||
Paul Sghabe | ||||
Rosli Ahmed |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Ben Piechocki (C) | ||||
Carl Crowe | 75 | |||
Ken Langworthy | ||||
Phil Baker | ||||
Sean Fratus | ||||
Vince DeGuara | ||||
Wayne Brown |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Abhigyan Mishra | 32 | |||
Apo Kurucake | ||||
Dean Wootton | ||||
Fowad Masood | ||||
George Neradelik | ||||
Graham Douglas (C) | ||||
Muhammad Hassan | ||||
Rana Raza |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Abishek Sharma | ||||
Anjum Zahoor | 32 | |||
Grant Meadley | ||||
Rod Peen | ||||
Steve Fabian (VC) | ||||
Steve Taylor (C) | ||||
Tah Sin Wong |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Brian Mills | ||||
Jeff Middleton | ||||
Mario Agius | ||||
Nittin Moopnoir | ||||
Rubin Kula | ||||
Sam Youakim | ||||
Shawali Masudi | ||||
Tony Fitzpatrick | ||||
Vic Misfud |