![]() | Player Listing |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Allan Mason | 31 | |||
Arthur Danilidis | ||||
Bob Elliot | ||||
Colin Sheehan | ||||
Hai Long | 30 | |||
Josip Ravlic (C) | ||||
Paul Hirachan | 38,37 | |||
Rino Matarese | 44 | |||
Vincent Chen | 51 | |||
Wei Khor | 51,35,34 |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Elton Lim | ||||
Glenn Faucett | ||||
Greg Whalan | 16 | |||
Jack Jaskolski | ||||
Ken Lim | ||||
Kevin Crouch (C) | ||||
Kosta Rodakis | ||||
Michael Warren | ||||
Peter Hickey | 33 | |||
Swee Tham | 43 |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Alex Verbecq | ||||
David Phan (VC) | 30,22 | |||
Jeff Walshe (C) | 20 | |||
Michael Chan | 21 | |||
Thanate Wasopakkan | 55,29,23 | |||
Wirawat Boonmun |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Frank Galanos | ||||
Fred Attard | ||||
Jim Hull | ||||
Joe Caccamo | 31,29 | |||
Maurice Curach | ||||
Owen Zheng | ||||
Peter Bourke | 31 | |||
Ron Tulloch | 46,46,38,38,30 |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Andrew Iakovou | 22 | |||
Danny Tang | ||||
Dennis Sharpe | ||||
Di Merritt | 20 | |||
Monica Brettle (C) | 15 | |||
Sam Chedid | ||||
Syaril Mohd Nor |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Danny Khoury | 30 | |||
Fathey Refai | 31 | |||
John Czester | ||||
Krishna Karki | ||||
Lakpa Sherpa | 47,40,21 | |||
Michael Chachaty | 30 | |||
Sasank Shirestsa | 27 | |||
Sebastian Vaka | ||||
Victor Tu |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Adwin Teh (VC) | 43 | |||
Fred Minici | ||||
George Jamoo | ||||
Mario Cenere | ||||
Sam Delia (C) | 38,36 | |||
Vic Cravino | 32 | |||
Vic Sacco |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Andrew Samarjia | ||||
Brian Candrick | ||||
Chetan Bhuddi | 42 | |||
David Payne | 21 | |||
Dennis Tritt | ||||
Hiro Kono | ||||
Keith Stephens (C) | ||||
Paul Sghabe | 33,20 | |||
Rosli Ahmed | ||||
Shaer Ali | 27 |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Ben Piechocki (C) | 22 | |||
Carl Crowe | 75 | |||
Ken Langworthy | ||||
Phil Baker | ||||
Sean Fratus | 81,39 | |||
Vince DeGuara | ||||
Wayne Brown |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Abhigyan Mishra | 32,24,22 | |||
Apo Kurucake | 27 | |||
Dean Wootton | ||||
Fowad Masood | ||||
George Neradelik | 41,33 | |||
Graham Douglas (C) | ||||
Muhammad Hassan | 44 | |||
Rana Raza |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Abishek Sharma | 23 | |||
Anjum Zahoor | 32 | |||
Grant Meadley | 51,38 | |||
Rod Peen | ||||
Shahwaar Ahmad | ||||
Steve Fabian (VC) | 26 | |||
Steve Taylor (C) | ||||
Tah Sin Wong |
Player Name | Snooker Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks |
---|---|---|---|---|
Jeff Middleton De-Registered 23/2 | ||||
Mario Agius | ||||
Mohd Sahlan Mohd | 43 | |||
Rubin Kula | ||||
Sam Youakim | ||||
Sam Zhang | ||||
Shawali Masudi | 32 | |||
Tony Fitzpatrick | ||||
Vic Misfud |