![]() | Player Listing |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Alan Mason | ||||||
Arthur Danilidis | ||||||
Col Sheehan | ||||||
Glenn Faucett | ||||||
Josip Ravlic (C) | ||||||
Ken Liston | ||||||
Kosta Rodakis | 16,14 | |||||
Paul Hirachan | ||||||
Peter Hickey | ||||||
Rino Matarese |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Alex Verbecq | 30,27 | |||||
Brett Moore | ||||||
David Phan (VC) | 18 | |||||
Jeff Walshe (C) | 19 | |||||
Michael Chan | 19,17 | |||||
Thanate Wasopakkan | 39,37,31 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Frank Galanos | ||||||
Fred Attard | ||||||
Jim Hull | ||||||
Joe Caccamo | ||||||
Mario Agius | ||||||
Maurice Curach | ||||||
Peter Bourke | ||||||
Ron Tulloch (VC) | 154,46,42,41 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Andy Iakovou | ||||||
Danny Tang | ||||||
Dennis Sharpe (VC) | ||||||
Di Merritt | ||||||
George Neradelik | 105,30 | |||||
Monica Brettle (C) | 19 | |||||
Sam Chedid |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
David McMahon | 33 | |||||
Fred Rafai (C) | ||||||
Graeme Saunders | 39,37 | |||||
John Czester | 33 | |||||
Patrick Davies | 37,37 | |||||
Raymond Graham | 23 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Adwin Teh (VC) | 78,78,69,46,42 | |||||
George Jamoo | ||||||
Sam Delia (C) | 31 | |||||
Vic Cravino | 68,59,46 | |||||
Vic Sacco |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Brian Chadrick | ||||||
Chetan Bhuddi | ||||||
David Payne | 34 | |||||
David Walsh | 45 | |||||
Dennis Tritt | 27 | |||||
Hiroki Kono | ||||||
Keith Stephens (C) | 33 | |||||
Paul Sghabe | ||||||
Todd Haywood | 53,46 | |||||
Tristan Lau |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Ben Piechocki (C) | ||||||
Glen Clarke | ||||||
Ken Langworthy | ||||||
Peter Brennan | ||||||
Sean Fratus | ||||||
Vince Deguara | 83 | |||||
Wayne Brown (VC) |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Abhigyan Mishra | ||||||
Anjum Zahoor | ||||||
David Battensby | ||||||
Dean Wootton | ||||||
Graham Douglas (C) | 30 | |||||
Sam Youakim |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Andrew Samarjia | 35 | |||||
Anjum Zahoor Tranfered to #1 | ||||||
Brad Cooke | ||||||
Grant Meadley (VC) | 88,68,55 | |||||
Kuruvilla Uthup | ||||||
Meherzad Bhagwagar | ||||||
Steve Fabian (C) | ||||||
Tah Sin Wong |