![]() | Player Listing |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Alan Mason | ||||||
Arthur Danilidis | ||||||
Col Sheehan | ||||||
Glenn Faucett | ||||||
Josip Ravlic (C) | ||||||
Ken Liston | ||||||
Kosta Rodakis | 16,14 | |||||
Paul Hirachan | ||||||
Peter Hickey | ||||||
Rino Matarese |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Alex Verbecq | ||||||
Brett Moore | ||||||
David Phan (VC) | ||||||
Jeff Walshe (C) | ||||||
Michael Chan | ||||||
Thanate Wasopakkan |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Frank Galanos | ||||||
Fred Attard | ||||||
Jim Hull | ||||||
Joe Caccamo | ||||||
Mario Agius | ||||||
Maurice Curach | ||||||
Peter Bourke | ||||||
Ron Tulloch (VC) |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Andy Iakovou | ||||||
Danny Tang | ||||||
Dennis Sharpe (VC) | ||||||
Di Merritt | ||||||
George Neradelik | ||||||
Monica Brettle (C) | 19 | |||||
Sam Chedid |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Fred Rafai (C) | ||||||
Graeme Saunders | ||||||
John Czester | 33 | |||||
Patrick Davies | ||||||
Raymond Graham |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Adwin Teh (VC) | 78,69 | |||||
George Jamoo | ||||||
Sam Delia (C) | 31 | |||||
Vic Cravino | 68,59,46 | |||||
Vic Sacco |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Brian Chadrick | ||||||
Chetan Bhuddi | ||||||
David Payne | 34 | |||||
David Walsh | ||||||
Dennis Tritt | ||||||
Hiroki Kono | ||||||
Keith Stephens (C) | 33 | |||||
Paul Sghabe | ||||||
Todd Haywood |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Ben Piechocki (C) | ||||||
Carl Crowe | ||||||
Ken Langworthy | ||||||
Peter Brennan | ||||||
Sean Fratus | ||||||
Vince Deguara | 83 | |||||
Wayne Brown (VC) |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Abhigyan Mishra | ||||||
Anjum Zahoor | ||||||
David Battensby | ||||||
Dean Wootton | ||||||
Graham Douglas (C) | 30 | |||||
Sam Youakim |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Andrew Samarjia | 35 | |||||
Anjum Zahoor Tranfered to #1 | ||||||
Brad Cooke | ||||||
Grant Meadley (VC) | 88 | |||||
Kuruvilla Uthup | ||||||
Meherzad Bhagwagar | ||||||
Steve Fabian (C) | ||||||
Tah Sin Wong |