![]() | Player Listing |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Alan Mason | ||||||
Arthur Danilidis | 17,16 | |||||
Col Sheehan | ||||||
Glenn Faucett | ||||||
Josip Ravlic (C) | 14,12 | |||||
Ken Liston | 17 | |||||
Kosta Rodakis | 16,14 | |||||
Paul Hirachan | ||||||
Peter Hickey | 35 | |||||
Rino Matarese |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Alex Verbecq | 41,30,27,25,22,19 | |||||
Brett Moore | 29 | |||||
David Phan (VC) | 24,18,17 | |||||
Jeff Walshe (C) | 23,23,21,19 | |||||
Michael Chan | 19,19,17 | |||||
Thanate Wasopakkan | 40,39,37,31,30 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Frank Galanos | ||||||
Fred Attard | ||||||
Jim Hull | ||||||
Joe Caccamo | ||||||
Mario Agius | ||||||
Maurice Curach | 19,17 | |||||
Peter Bourke | ||||||
Ron Tulloch (VC) | 154,85,50,48,46,42,41 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Andy Iakovou | ||||||
Danny Tang | ||||||
Dennis Sharpe (VC) | 29 | |||||
Di Merritt | ||||||
George Neradelik | 105,31,30 | |||||
Monica Brettle (C) | 19 | |||||
Sam Chedid | 48 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
David McMahon | 33 | |||||
Fred Rafai (C) | ||||||
Graeme Saunders | 39,37,30 | |||||
John Czester | 33 | |||||
Patrick Davies | 37,37 | |||||
Raymond Graham | 23 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Adwin Teh (VC) | 128,83,78,78,70,69,69,58,51,46,42 | |||||
George Jamoo | ||||||
Sam Delia (C) | 63,58,31 | |||||
Vic Cravino | 68,59,52,52,46,42,33 | |||||
Vic Sacco |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Brian Chadrick | ||||||
Chetan Bhuddi | ||||||
David Payne | 34,22 | |||||
David Walsh | 55,48,45,40 | |||||
Dennis Tritt | 27 | |||||
Hiroki Kono | ||||||
Keith Stephens (C) | 33 | |||||
Paul Sghabe | ||||||
Todd Haywood | 78,60,53,46,43,42 | |||||
Tristan Lau | 57,48 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Ben Piechocki (C) | 31 | |||||
Glen Clarke | 36,36 | |||||
Ken Langworthy | ||||||
Peter Brennan | ||||||
Sean Fratus | ||||||
Vince Deguara | 83 | |||||
Wayne Brown (VC) | 42 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Abhigyan Mishra | 37,25 | |||||
Anjum Zahoor | ||||||
David Battensby | ||||||
Dean Wootton | 21 | |||||
Graham Douglas (C) | 30,19 | |||||
Sam Youakim |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
---|---|---|---|---|---|---|
Andrew Samarjia | 35 | |||||
Anjum Zahoor Tranfered to #1 | ||||||
Brad Cooke | ||||||
Grant Meadley (VC) | 88,68,61,57,55,50,49,47,45 | |||||
Kuruvilla Uthup | ||||||
Meherzad Bhagwagar | 51,43 | |||||
Steve Fabian (C) | ||||||
Tah Sin Wong |