![]() | Player Listing |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Ben Piechocki (C) | ||||||
| Fred Minici | ||||||
| Glen Clark | ||||||
| Scott Maclean | ||||||
| Sean Fratus | ||||||
| Vince Deguara | ||||||
| Wayne Brown |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Alan Mason | ||||||
| Arthur Danilidis | ||||||
| Col Sheehan | ||||||
| Daniel Hinchcliffe | ||||||
| Josip Ravlic (C) | ||||||
| Ken Liston | ||||||
| Kosta Rodakis | ||||||
| Paul Hirachan | ||||||
| Rino Matarese | 23 | |||||
| Steve Cosic |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Alex Verbecq | ||||||
| Brett Moore | 44 | |||||
| David Phan (VC) | ||||||
| Jeff Walshe (C) | ||||||
| Michael Chan | 37 | |||||
| Thanate Wasopakkan | 34 |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Fred Attard | ||||||
| Jayden Thompson | ||||||
| Jim Hull | ||||||
| Mario Agius | ||||||
| Maurice Curach | ||||||
| Peter Bourke | ||||||
| Ron Tulloch |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Andy Iakovou | ||||||
| Danny Tang | ||||||
| Dennis Sharpe (VC) | ||||||
| Eric Milne | ||||||
| Jamie Oberg | ||||||
| Monica Brettle (C) | 17 | |||||
| Sam Chedid |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Adwin Teh (VC) | 50,42 | |||||
| George Jamoo | ||||||
| George Neradilek | ||||||
| Sam Delia (C) | ||||||
| Vic Cravino | ||||||
| Vic Sacco | 52,49 |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Keith Stephens | ||||||
| Chetan Bhuddi | ||||||
| David McMahon | 55 | |||||
| David Payne | ||||||
| David Walsh | ||||||
| Dennis Tritt | ||||||
| Hiroki Kono | ||||||
| Patrick Davies | 53 | |||||
| Todd Haywood | ||||||
| Tristan Lau |
| Player Name | Billiards Handicap | Billiards Net Avg | Billiards Played | Billiards Won | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|
| Abhigyan Mishra | ||||||
| Andrew Samarjia | ||||||
| Dean Wootton | ||||||
| Graham Douglas | ||||||
| Grant Meadley | 78,58,45,41 | |||||
| Steve Fabian | ||||||
| Tah Sin Wong |