Player Listing |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Alan Mason | 40,34 | |||
Arthur Danilidis | ||||
Col Sheehan | ||||
Glenn Faucett | 24 | |||
Josip Ravlic | ||||
Ken Liston | 18,16 | |||
Kosta Rodakis | ||||
Paul Hirachan | 39 | |||
Peter Hickey | ||||
Rino Matarese |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Alex Verbecq | ||||
David Phan | 21,18,14,13 | |||
Fred Refai | 30 | |||
Jeff Walshe | 25,18 | |||
John Czester | 28,19 | |||
Michael Chan | ||||
Patrick Davies | 36,31,31,30,30 | |||
Wassa Thanate | 36,35,33,30,30 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Frank Galanos | 14,13 | |||
Fred Attard | 38 | |||
Jim Hull | ||||
Joe Caccamo | 54,40 | |||
Maurice Curach | 17,17,15 | |||
Owen Zheng | ||||
Peter Bourke | ||||
Ron Tulloch | 105,94,85,64,62,59,57,55,52,51,49,42,40 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Andrew Iakovou | 18 | |||
Danny Ngeru | ||||
Danny Tang | ||||
Dennis Sharpe | 47 | |||
Di Merritt | 30,27 | |||
Monica Brettle (C) | 13 | |||
Sam Chedid |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Adwin Teh | 123,110,105,97,90,86,85,76,74,68,66,65,63,62,60,60,60,58,55,54,51,51,48,47,46,45,40 | |||
Dirk Hellenbrioch | 54 | |||
Fred Minici | 52,45,45,40,40,25 | |||
Sam Delia | 64,47,34 | |||
Vitt Sacco | 68,47 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Andrew Samarjia | ||||
Brian Candrick | ||||
Chetan Bhuddi | 29 | |||
David Payne | 34,33 | |||
David Walsh | 56,53,49,49,46,44 | |||
Dennis Tritt | 19 | |||
Keith Stephens | 29 | |||
Paul Sghabe |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Ben Piechocki | 33,27,26 | |||
Carl Crowe | ||||
Ken Langworthy | ||||
Peter Brennan | ||||
Phll Baker | ||||
Sean Fratus | 39 | |||
Vince Deguara | 41,40 | |||
Wayne Brown | 48,43 |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
Abhigyan Mishra | ||||
Anjum Zahoor | ||||
Anthony Magann | 22 | |||
Brad Cooke (VC) | 42,36,35,35,31,30,30,30,29,27,27 | |||
Graham Douglas (C) | 25,24 | |||
Grant Meadley | 83,69,65,57,53,53,52,49,49,48,47,47,43,42,42 | |||
Mark Harper | 30,28 | |||
Neil Perkins | ||||
Steve Fabian |
Player Name | Billiards Handicap | Billiards Net Avg | Billiards Won% | Billiards Breaks |
---|---|---|---|---|
George Chammas | 109,89,84,81,74,71,64,63,63,55 | |||
Jeff Middleton | ||||
Mario Agius | ||||
Sam Youakim | 25 | |||
Shawali Masudi | 33 | |||
Todd Haywood | 84,82,74,71,71,63,50,47,40 | |||
Tony Fitzpatrick | ||||
Vic Mifsud | 62,57,47 |