![]() | Player Listing |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Fred Attard (VC) | ||||||||
| Hassan Kerde | 54,52,46 | |||||||
| Jayden Thompson | 47 | |||||||
| Jim Hull | ||||||||
| Joe Caccamo | ||||||||
| Joe Minici | 127,114,97,74,71,68,67,65,65,59,59,54,54,52,52,51,50,50,40 | |||||||
| Peter Bourke | 45 | |||||||
| Ron Tulloch (C) | 118,88,68,53,51,49,48,47,47,47,46,42,40 | |||||||
| Stefan Zielonko | ||||||||
| Terry Emmett |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Adrian Law | ||||||||
| Andy de Haan (VC) | 44 | |||||||
| Ben Gordan | ||||||||
| David Kool | ||||||||
| David McMahon (C) | ||||||||
| David Walsh | 65,49,46 | |||||||
| Greg Aghayan | ||||||||
| Moti Pakharin | ||||||||
| Peter Tankard | 49,45,40,40 | |||||||
| Tristan Lau | 43,41 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Darrin Martin | 71 | |||||||
| Dirk Hellenbroich | 40 | |||||||
| Fred Minici (VC) | ||||||||
| Gene Crossingham (C) | 61,43 | |||||||
| Michael Newman | ||||||||
| Mike Robinson | ||||||||
| Ray Thompson | 39 | |||||||
| Sam Chedid | ||||||||
| Sam Delia |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Barry Bradshaw | ||||||||
| Carl Crowe | 43,40 | |||||||
| George Neradelik | ||||||||
| Glen Clark | 39 | |||||||
| Heroki Kono | 46 | |||||||
| Sean Fratus | 49 | |||||||
| Vince DeGuara (VC) | 47 | |||||||
| Wayne Brown (C) | 39,38 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Stoermer (VC) | ||||||||
| Anjum Zahoor | 31 | |||||||
| Anthony Magann | ||||||||
| Brad Cooke | ||||||||
| Danny Senko | 42,42 | |||||||
| Graham Watts | 38,36 | |||||||
| Grant Meadley | 63,63,56,50,50,48,48,48,45,44,41,41 | |||||||
| Mark Harper | ||||||||
| Neil Perkins | ||||||||
| Paul Oyston (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| George Chammas | 125,99,73,73,71,71,65,49,44,43,40 | |||||||
| Jeff Middleton (VC) | ||||||||
| Malcolm Winter | 35,33,32,32,30,30 | |||||||
| Mario Agius Div 2 | ||||||||
| Ruben Kula | 45,41 | |||||||
| Sam Youakim (C) | ||||||||
| Sam Zhang | ||||||||
| Shawali Masudi Div 2 | ||||||||
| Todd Haywood | 80,65,57,52,51,47,43,41,40 | |||||||
| Vic Misfud | 52,43,40 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy Iakovou | ||||||||
| Asif Khalili | ||||||||
| Danny Tang | 41,30 | |||||||
| Dennis Sharpe | ||||||||
| Di Merritt (VC) | ||||||||
| Monica Brettle (C) | ||||||||
| Peter Hickey |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Arthur Ayoub | ||||||||
| Ben Sarmast | ||||||||
| Eddie Yalda | ||||||||
| Eddy Lazar (VC) | ||||||||
| Emanuel Youesanvensan (C) | ||||||||
| George Jamoo. | ||||||||
| Luigi Tripodi De-Registered 17/5/25 | ||||||||
| Mario Cenere | 30 | |||||||
| Youbert Sayad |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Barry Jones | ||||||||
| Brendan Malzard | ||||||||
| Dennis Barwick | ||||||||
| Graeme Wood | 33 | |||||||
| Jim Morrison (VC) | 37 | |||||||
| Kreshan Tookaram | 38,33 | |||||||
| Scott Boyd | ||||||||
| Terry Hunter (C) | ||||||||
| Terry Rastall |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Ben Piechocki (C) | ||||||||
| Christian Perez | ||||||||
| Geoff Brown | ||||||||
| Guy Throsang | 49 | |||||||
| Ken Langworthy | 30 | |||||||
| Peter Brennan | ||||||||
| Phil Baker | ||||||||
| Richard Robinson (VC) | ||||||||
| Vricky Chan |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Abhigyan Mishra | ||||||||
| Abishek Sharma | 30,30 | |||||||
| Andrew Samarjia | 30,30 | |||||||
| Dean Wootton | ||||||||
| Graham Douglas (C) | ||||||||
| Jeff Daley | 32 | 39 | ||||||
| Rod Peen | ||||||||
| Steve Fabian | ||||||||
| Steve Taylor (VC) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Apo Kurucake | ||||||||
| Colin Wood (C) | ||||||||
| Mario Agius | 52,39 | |||||||
| Mohd Sahlan Mohd | ||||||||
| Mukesh Kumar | ||||||||
| Nil Patel Div 3 | ||||||||
| Sam Iemma (VC) | ||||||||
| Sam Sidiq | ||||||||
| Shawali Masudi | 54,32 | |||||||
| Tony Fitzpatrick | 33 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Brendan McCann | ||||||||
| Chris Sullivan | 51 | 43,31 | ||||||
| Eddie Chew | ||||||||
| Gary Arlidge (C) | 30 | |||||||
| Jassi Singh | ||||||||
| Jordan Boyd (VC) | 31 | |||||||
| Krystal Aw | ||||||||
| Man Nguyan | ||||||||
| Ray Fararge |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Ahmad Azizi (VC) | ||||||||
| Anson To (C) | ||||||||
| Asmar Baee | ||||||||
| James Li | 35,32 | |||||||
| Kah Tan | ||||||||
| Mahdi Ghulami | ||||||||
| Tah Sin Wong | ||||||||
| Vinn Chandra |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| David Lees | ||||||||
| Frank Batten | ||||||||
| Joe Fazzolari | ||||||||
| Ken Batten (VC) | ||||||||
| Kevin Bartlett | ||||||||
| Sean Barkley (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| David Milne | ||||||||
| Eric Milne (VC) | ||||||||
| Henry Larrea (C) | ||||||||
| John Huynh | ||||||||
| Linda Larrea | ||||||||
| Pratik Karki | ||||||||
| Syed Hashimi |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alex Lam | ||||||||
| Arcot Murali (C) | ||||||||
| Derick Soares | ||||||||
| Kuruvilla Uthup (VC) | 45 | |||||||
| Meherzad Bhagwgar | 68 | |||||||
| Tony Muscat | ||||||||
| Zlatko Njari |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Derek Drayton | ||||||||
| Erin Carter (VC) | ||||||||
| Jeff Fletcher | ||||||||
| Ken Freeland (C) | ||||||||
| Kevin Bosanko |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Anthony Carrol (C) | ||||||||
| David Cook | ||||||||
| Fred Nuner | ||||||||
| Nil Patel | ||||||||
| Paul Cook (VC) | ||||||||
| Ron Buhagier |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan Couttie | ||||||||
| Haney Haddad | ||||||||
| Joe Calonia | ||||||||
| Les Bailey (VC) | ||||||||
| Monish Khan De-Registered 5/3/25 | ||||||||
| Spiros Averkos | ||||||||
| Terry Topham (C) | ||||||||
| Xuhui Li |