![]() | Player Listing |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Chris Todd | 50 | |||||||
| Dennis Sharpe | ||||||||
| Fred Attard | ||||||||
| Jim Hull (C) | ||||||||
| Joe Caccamo | ||||||||
| Joe Minici | 119,104,91,85,84,81,65,64,57,56,48 | |||||||
| Peter Bourke (VC) | 47 | |||||||
| Ron Tulloch | 83 | 104,75,72,56,52,51,47,47 | ||||||
| Stefan Zielonko | ||||||||
| Terry Emmett | 79 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy de Haan (VC) | 59,59,43 | |||||||
| Brice Hilliard | 41 | 40 | ||||||
| David Kool | ||||||||
| David McMahon (C) | 44 | |||||||
| David Walsh | 55,51,49,43,43,42 | |||||||
| Greg Aghayan | ||||||||
| Michael Newman | 42 | |||||||
| Peter Tankard | 61,49,40 | |||||||
| Serge Mastroianni |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Adwin Teh | 45,31 | 98,92,91,87,77,71,67,67,65,53,49,47,40 | ||||||
| Faramarz Sharifi | ||||||||
| George Jamoo Div 2 | ||||||||
| Jason Fonoia | ||||||||
| Roger Farebrother | 97,97,58,47,40 | 95 | ||||||
| Vic Cravino (C) | 62,52,48,47,40,37 | |||||||
| Vic Eishou | ||||||||
| Vittorio Sacco (VC) | 78 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Darren Martin | 98,62,60,54,41 | |||||||
| Dirk Hellenbroich | ||||||||
| Fred Minici (VC) | 73,56,44 | |||||||
| Gene Crossingham (C) | 51 | |||||||
| Jason Dimitri | 53 | |||||||
| Luv Boricha | 47,44,44 | |||||||
| Ray Thomson | ||||||||
| Sam Chedid | 52,51 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andy Nguyen | ||||||||
| Barry Jones | ||||||||
| Ben Piechocki | ||||||||
| Graeme Wood (VC) | ||||||||
| Jim Morrison | ||||||||
| Kreshan Toocaram | 55,39 | |||||||
| Mark Harper | ||||||||
| Rob Johnson | ||||||||
| Terry Hunter (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Stoermer (VC) | 40 | |||||||
| Danny Senko | 50 | |||||||
| Graham Watts | 42 | 41 | ||||||
| Grant Meadley (C) | 54,49,48,43 | 76,43,41 | ||||||
| Maher El Omari | 47 | |||||||
| Mark Sneddon | ||||||||
| Paul Oyston | ||||||||
| Peter Higham | ||||||||
| Shannon Fearnhead |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Barry Bradshaw | 48 | |||||||
| Carl Crowe | 54 | |||||||
| George Neradelik | 63,46,41 | |||||||
| Glen Clark | 38 | 48 | ||||||
| Paul Dickinson | ||||||||
| Sean Abella | ||||||||
| Sean Fratus (VC) | ||||||||
| Vincent Degura | 45 | |||||||
| Wayne Brown (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| George Chammas (VC) | 94,77,74,70,59,57,51,43,42,42,40 | |||||||
| Jeff Middleton | ||||||||
| Michael Sharp | 65,41,41,40 | |||||||
| Ruben Kula | ||||||||
| Sam Delia | ||||||||
| Sam Youakim (C) | ||||||||
| Todd Hayward | 83,71,60,59,57,52,51,46,46,45,44,41,41 | |||||||
| Vic Mifsud | 31 | 77 |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Brendan McCann | ||||||||
| Eddie Chew | ||||||||
| Gary Arlidge (C) | ||||||||
| Hamid Khan | ||||||||
| Jordan Boyd (VC) | 77 | 40 | ||||||
| Kenny Tirza | ||||||||
| Krystal ErnAw | ||||||||
| Ray Farage | ||||||||
| Stephen Boyd |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Ali Malik | ||||||||
| Danny Ngeru | ||||||||
| Danny Tang | ||||||||
| Dennis Sharpe (VC) | ||||||||
| Di Merritt | ||||||||
| Monica Brettle (C) | ||||||||
| Peter Hickey | ||||||||
| Syaril Mohd Nor |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Arthur Ayoub | ||||||||
| Ben Garmast | ||||||||
| Eddie Canto | ||||||||
| Eddy Lazar (VC) | ||||||||
| Emanuel Youesanvensan (C) | ||||||||
| George Jamoo | ||||||||
| Sam Iemma | ||||||||
| Youbert Sayad |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Anjum Zahoor | 33 | 41 | ||||||
| Dean Wootton | ||||||||
| Graham Douglas (C) | ||||||||
| Kuruvilla Uthup (VC) | ||||||||
| Raman Chandra | ||||||||
| Steve Taylor | ||||||||
| Tony Muscat | ||||||||
| Vinel Chandra |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Colin Wood (C) | 37 | |||||||
| Jeff Daley | ||||||||
| Marco Shirzada | 38,31 | |||||||
| Mario Agius | 38 | |||||||
| Mukesh Kumar | ||||||||
| Nitin Moopnar | ||||||||
| Rajat Kaushik | ||||||||
| Shawali Masudi | ||||||||
| Tony Fitzpatrick |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Alan Couttie (C) | ||||||||
| Boon Ong | ||||||||
| Joe Calonia | ||||||||
| Monish Khan | ||||||||
| Terry Topham (VC) | ||||||||
| Thomas Lofaro |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| David Lees | ||||||||
| Frank Batten | ||||||||
| Joe Fazzolari | ||||||||
| Kenny Batten (VC) | ||||||||
| Kevin Bartlett | ||||||||
| Sean Barkley (C) |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Ali Fateh | ||||||||
| David Milne | ||||||||
| Eric Milne (VC) | ||||||||
| Henry Larrea (C) | ||||||||
| John Huynh | ||||||||
| Linda Larrea |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Anson To | 46 | |||||||
| Bijay Dass (C) | ||||||||
| Christian Perez (VC) | ||||||||
| Jack Desai | ||||||||
| Kenny Langworthy | ||||||||
| Mika Viafale | ||||||||
| Robert Sapati |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Andrew Carle (C) | ||||||||
| Apo Kurucake | ||||||||
| Brad Cooke | 39 | |||||||
| Ken Freeland (VC) | ||||||||
| Kevin Bosanko | ||||||||
| Sushant Kukreja |
| Player Name | Snooker Handicap | Billiards Handicap | Snooker Net Avg | Snooker Won% | Snooker Breaks | Billiards Net Avg | Billiards Won% | Billiards Breaks |
|---|---|---|---|---|---|---|---|---|
| Anthony Carroll | ||||||||
| Daniel Jiggins (C) | ||||||||
| David Cook | ||||||||
| James Zheng | ||||||||
| Paul Cook | ||||||||
| Philip Walda |