![]() | WDBSA Snooker & Billiards League |
| Rank | Team Name | Current Points |
|---|---|---|
| Rooty Hill #2 | ||
| Wenty Leagues | ||
| Marconi #2 | ||
| Marconi #1 | ||
| Guildford | ||
| Hornsby | ||
| Rooty Hill #1 | ||
| Panthers |
| Status | Round | @ | Home Team | Points Won | Away Team | Venue |
|---|---|---|---|---|---|---|
| Grand Final | Rooty Hill #2 | Wenty Leagues |
|
Most Points Won
|
Snooker Breaks
|
Billiards Breaks
|
| Player Name | Team | Counter |
|---|---|---|
| Adwin Teh | Marconi #1 | 8 |
| Kreshan Toocaram | Panthers | 7 |
| Brice Hilliard | Hornsby | 7 |
| Sam Delia | Wenty Leagues | 7 |
| Roger Farebrother | Marconi #1 | 6 |
| Graeme Wood | Panthers | 6 |
| Rank | Team Name | Current Points |
|---|---|---|
| Blacktown Workers | ||
| Guildford | ||
| Wenty Leagues | ||
| Marconi | ||
| Seven Hills |
| Status | Round | @ | Home Team | Points Won | Away Team | Venue |
|---|---|---|---|---|---|---|
| Grand Final | Blacktown Workers | Guildford |
|
Most Points Won
|
Snooker Breaks
|
Billiards Breaks
|
| Player Name | Team | Counter |
|---|---|---|
| Steve Taylor | Seven Hills | 5 |
| Emanuel Youesanvensan | Marconi | 5 |
| Tony Fitzpatrick | Wenty Leagues | 4 |
| Di Merritt | Guildford | 3 |
| Syaril Mohd Nor | Guildford | 3 |
| Ali Malik | Guildford | 3 |
| Rank | Team Name | Current Points |
|---|---|---|
| Wenty #1 | ||
| Guildford #1 | ||
| Guildford #2 | ||
| Wenty #2 | ||
| Rooty Hill | ||
| Blacktown Workers |
| Status | Round | @ | Home Team | Points Won | Away Team | Venue |
|---|---|---|---|---|---|---|
| Grand Final | Wenty #1 | Guildford #2 |
|
Most Points Won
|
Snooker Breaks
|
Billiards Breaks
|
| Player Name | Team | Counter |
|---|---|---|
| David Cook | Wenty #2 | 9 |
| Brad Cooke | Wenty #1 | 8 |
| John Huynh | Guildford #2 | 7 |
| Kenny Batten | Guildford #1 | 6 |
| Anson To | Rooty Hill | 6 |
| Joe Calonia | Blacktown Workers | 6 |