Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Nik Avouris (C) | 30 | |||||
Harry Flambouras | 42 | |||||
Albert Knezevic | 37,32 | |||||
David Liu | ||||||
Joey Tohme | ||||||
Brett Moore | 34 | |||||
Alex Ganji | ||||||
Adam Waller | ||||||
Keerthi Simha | 41 | |||||
Mario Laus |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Christian Mattuzzio | 33 | |||||
Greg Dwyer (C) | ||||||
Graeme Saunders | ||||||
Peter Macaluso | ||||||
Ian Gregory | ||||||
Chee Ten | ||||||
Sam Khazma | 37 | |||||
Quang Ngygen | ||||||
Rachit Dahal |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Charlie Guererri | ||||||
Barry Bradshaw (C) | 34,32,30 | |||||
Glen Clark | 45,41,34,31 | |||||
Wayne Brown | 63,34 | |||||
Johnno Hookey | ||||||
Andrew Parker | ||||||
George Dennaoui | ||||||
Sean Fratus | 52 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Terry Taessea | 32 | |||||
Tony Dawson | ||||||
Colin Cahill (C) | ||||||
Al Ione | ||||||
Bryce Sua | ||||||
Joel Baxter | ||||||
Abdul Gohari | ||||||
Saad Hanna | ||||||
Ola Vaeluaga |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Sam Cuschieri (C) | 31 | |||||
Nathan Karam | 41,37,35 | |||||
Lewis Kwan | ||||||
Alan McCarthy | 61,59,54,53,49,45,43,41,41,37,30,30 | |||||
Steve McQuilty | 31 | |||||
Paul Pollard | ||||||
Col Tharratt | 47,37 | |||||
Martyn Everitt | ||||||
Paul Rameka |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ken Hindle | ||||||
Rob Ware (C) | ||||||
Rodney Forrester | ||||||
Hank Halim | 39 | |||||
Bee Pratumchant | ||||||
Hal Benson | 32 | |||||
Paul Phokham | ||||||
Richie Parish |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Wayne Geddes | 36 | |||||
Malcolm Chin | ||||||
Clinton Good | ||||||
John Wallis | ||||||
Dennis Sharpe | ||||||
Terry Oberg | ||||||
Ian McRae |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Fabio Rosa (C) | ||||||
Laurie Tabone | 40,32 | |||||
Patrick Hanley | 33 | |||||
Johnathan Mac | 45,43,31,30,30,30 | |||||
Aidan Cahill | 33 | |||||
Paul Lennon | ||||||
Kshitiz Prajapati |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Paul Dutra | ||||||
Vlad Duschkin | ||||||
Glen Simmons | ||||||
Len Thomlison | ||||||
David Mitford | ||||||
Daniel George | ||||||
Zac Sadri | ||||||
Anil Karki | ||||||
Pedro Farreras | ||||||
Artem Golubev |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Peter Cooper | ||||||
Lucas Dobosz | ||||||
Ben Skyring (C) | ||||||
Dave Fogarty | ||||||
Stanley Tsoumas | ||||||
Phil Collwell | ||||||
Barry Gardner | ||||||
Marko Celin | 44 | |||||
Stuart Bailey | ||||||
Wes Valale |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Kafaff | ||||||
Dave Mitchell | ||||||
Charlie Potapahkdi (C) | 45 | |||||
Rick Allison | ||||||
Dean Allison | 33 | |||||
Lloyd Dunne | ||||||
Nima Zonoozi | ||||||
Dean Herbert | ||||||
David Mark Housley | 42 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Chris Giovannis | 54,34,32,31 | |||||
Simon Shek (VC) | 32 | |||||
Norman Leung | ||||||
Ryan Chung | 44 | |||||
Gareth King | ||||||
Patrick Yeung | 54,50,49,46,44,35 | |||||
Billy Shum | 61,48,38,35,34 | |||||
Ben O'Neill (C) | 37 | |||||
Asadullah Hussaini Syed | ||||||
Ben William |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Tony Kepu | 67,43,32 | |||||
Vana Kepu | ||||||
Joe Iosefa | ||||||
Brian Kepu (C) | 65,41 | |||||
Carlie Tait (VC) | ||||||
Peter Doy | ||||||
George Kepu | ||||||
Terry Kepu | ||||||
Della Amato |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Sunil Kumar | ||||||
Daryl Heaton | 32 | |||||
Robert Cacorovski | 46,39,32,31 | |||||
Hamish Woudsma (C) | ||||||
Anthony Burns | 46,43,40 | |||||
Lhakpa Sherpa | 37,34 | |||||
Peter Cave |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Luke Bradley | 49,34 | |||||
Inir Boskovski (C) | 40,36 | |||||
Vance King | ||||||
Brian Mills | ||||||
Peter Waller | 34 | |||||
Victor Tu | ||||||
Fathey Refai | 37,30 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Frank Merrigan | ||||||
Ronald Chen | ||||||
Martin Hayes | 33 | |||||
Andrew Murgatroyd | ||||||
Mohamed Elali | ||||||
Michael Chachaty | 31 | |||||
Tony Vuong | 34,32,32 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brian Barnes | ||||||
Peter Quinlivan (C) | 78,78,60,58,45,40,39,38,34,34,34,32,31 | |||||
Barry Sadowski | 35 | |||||
Dave Wright | 65,62,61,50,46,38,37,36,36,34,33,32,32,32 | |||||
Gerard Gibson | ||||||
Alex Render | 71,48,47,46,43,40,38,38,37,36,35,31 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
George Chehoff (VC) | ||||||
Mick Traish | ||||||
Mikhail Bourikov | ||||||
Paul Flanagan | 66,34,33 | |||||
Damien Nugent | ||||||
Nea Fakaua | ||||||
Nathan Paris | ||||||
Bass Fakaua (C) | 40 | |||||
Soakimi Fakaua | ||||||
Tyrell Fakaua |