Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Adam Waller | ||||||
Albert Knezevic | 30 | |||||
Alex Ganji | 67,42,37,36,33,32 | |||||
David Liu | ||||||
Harry Flambouras | ||||||
Joey Tohme | ||||||
Keerthi Simha | ||||||
Mario Laus | 54,49,38,36 | |||||
Nik Avouris (C) | 38,33 | |||||
Sam Khazma |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brett Moore | 43,41,32 | |||||
Chee Ten | 37 | |||||
Graeme Saunders | ||||||
Greg Dwyer (C) | ||||||
Ian Gregory | 32 | |||||
Peter Macaluso | ||||||
Quang Ngygen |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Andrew Parker | ||||||
Barry Bradshaw (C) | 76,42,35,34,32,32,32,30 | |||||
Charlie Guererri | 40 | |||||
Glen Clark | 44,42,34,30,30 | |||||
Ingrid Winter | ||||||
Johnno Hookey | ||||||
Malcolm Winter | 48,30 | |||||
Richard Peric | 47,43,41 | |||||
Saim Ahkter Siddiqi |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Bryce Sua | ||||||
Colin Cahill (C) | ||||||
Joe Iosefa | 37,34 | |||||
Joel Baxter | ||||||
Terry Taessea | 51,32 | |||||
Tony Dawson | ||||||
Tony Kepu | ||||||
Vana Kepu | 56,31 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alan McCarthy | 81,80,47,45,42 | |||||
Brian Kepu | 46 | |||||
Col Tharratt | 41,36,31,30 | |||||
Lewis Kwan | ||||||
Nathan Karam | 30 | |||||
Paul Pollard | ||||||
Sam Cuschieri (C) | 60,51,42,37,32 | |||||
Steve McQuilty | 34,30 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Hal Benson | ||||||
Hank Halim | 43,31 | |||||
Jordan Boyd | 38,36,34,31 | |||||
Ken Hindle | 42 | |||||
Kenny Tirza | ||||||
Rob Ware (C) | ||||||
Rodney Forrester | ||||||
Stephen Boyd | 35 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ali Kafaff | ||||||
Charlie Potapahkdi (C) | ||||||
Dave Mitchell | ||||||
Dean Allison | 32 | |||||
Lloyd Dunne | ||||||
Paul Kong | ||||||
Rick Allison | ||||||
Yothnik Klainak |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Barry Gardner | ||||||
Ben Skyring (C) | ||||||
Dave Fogerty | ||||||
Lucas Dobosz | ||||||
Nathan Paris | ||||||
Phil Collwell | ||||||
Sherman Kwong | ||||||
Stanley Tsoumas |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Aidan Cahill | 30 | |||||
Fabio Rosa (C) | 46,34,34,32,31 | |||||
Glen Simmons | ||||||
John Hickey | ||||||
Johnathan Mac | 33,32 | |||||
Laurie Tabone | ||||||
Nuri Hassim | ||||||
Patrick Hanley | ||||||
Paul Dutra | ||||||
Zac Shadi |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Clinton Good | ||||||
Dennis Sharpe | ||||||
Ian McRae | ||||||
John Wallis | ||||||
Luke Bradley (C) | 61,56,55,42,38,36,33,31 | |||||
Malcolm Chin | ||||||
Sam Chedid | 40 | |||||
Terry Oberg | ||||||
Wayne Geddes | ||||||
Zac Hilton |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Adam Fan | ||||||
Asadullah Hussaini Syed | ||||||
Gareth King | ||||||
Kai Wat | ||||||
Owen Zheng | ||||||
Ronald Chen | ||||||
Ryan Chung | 53,39,34 | |||||
Shubham Arjun Bisht | ||||||
Simon Shek (C) | 79,38,37,36,31,31 | |||||
Syed Haider | ||||||
Wilson Yau |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Ben O'Neil (C) | ||||||
Billy Shum | ||||||
Carlie Tait (VC) | 44 | |||||
Chris Giovannis | 40,31 | |||||
Martin Hayes | ||||||
Norman Leung | ||||||
Patrick Nejjur | ||||||
Patrick Yeung | 65,49,47,38,37,35,34,32,32,31 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Anthony Burns | 42 | |||||
Bruce Dodds | ||||||
Frank Merrigan | ||||||
Hamish Woudsma (C) | ||||||
Ken Wattana | 31 | |||||
Liu Cvetanovski | 46 | |||||
Robert Cacorovski | 33,33 | |||||
Sunil Kumar | 35 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Brian Mills | ||||||
David Smith | ||||||
Inir Boskovski (C) | 64,33 | |||||
Martyn Everitt | ||||||
Peter Waller | 43 | |||||
Vance King | 31 | |||||
Victor Tu |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Alex Render | 53,47,43,39,39,38,36 | |||||
Barry Sadowski | ||||||
Brian Barnes | ||||||
Dave Wright | 45,40,39,35,34,30,30 | |||||
Paul Flanagan | 45 | |||||
Peter Quinlivan (C) | 92,52,46,43,42,40,36,35,34,31,30 |
Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
---|---|---|---|---|---|---|
Carlos Rodriguez | ||||||
Damien Nugent | ||||||
Eric Ellison | ||||||
George Chehoff (C) | ||||||
Gerard Gibson | ||||||
Mick Traish | 31 | |||||
Mikhail Bourikov | ||||||
Nea Falou | ||||||
Peter Copper |