| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Adam Waller | 57,49,40,39,32 | |||||
| Albert Knezevic | ||||||
| Alex Ganji | 40,32 | |||||
| David Liu | ||||||
| Harry Flambouras | ||||||
| Joey Tohme | ||||||
| Keerthi Simha | 33 | |||||
| Nik Avouris (C) | 30 | |||||
| Sam Khazma |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Brett Moore | 31 | |||||
| Chee Ten | ||||||
| Graeme Saunders | ||||||
| Greg Dwyer (C) | 44,39 | |||||
| Ian Gregory | ||||||
| Peter Macaluso |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Barry Bradshaw | 39,33,33,30 | |||||
| Charlie Guererri | ||||||
| Glen Clark | 34,31,30,30 | |||||
| Johnno Hockey | ||||||
| Malcolm Winter (C) | 36,35 | |||||
| Richard Peric | 59,53,52,48 | |||||
| Sunil Kumar | 39,36,30 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Bryce Sua (C) | ||||||
| Colin Cahill | ||||||
| Ingrid Winter | ||||||
| Joe Iosefa | 32 | |||||
| Sio Pese | ||||||
| Terry Taessea | 41 | |||||
| Tony Dawson | ||||||
| Tony Kepu | ||||||
| Vana Kepu |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Adrian Wiater | ||||||
| Col Tharratt | ||||||
| Lewis Kwan | ||||||
| Nathan Karam | ||||||
| Paul Pollard | ||||||
| Sam Cuschieri (C) | 52 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Bee Pratumchant | 33 | |||||
| Hank Halim | ||||||
| Ken Hindle (C) | ||||||
| Kyle Toff | ||||||
| Rob Ware | ||||||
| Rodney Forrester | ||||||
| Steve McQuilty | 34,30 | |||||
| Stuart Tait |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Jack Kenny | ||||||
| Jordan Boyd (C) | 38,30 | |||||
| Kenny Tirza | ||||||
| Luke Bradley | 38,32 | |||||
| Malcolm Chin | ||||||
| Russel McRae | ||||||
| Stephen Boyd | 41 | |||||
| Wayne Geddes |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Aditya Shenoy | ||||||
| Clinton Good | ||||||
| Gary Fell | ||||||
| Ian McRae | ||||||
| John Evans | ||||||
| John Wallis | ||||||
| Mikhail Bourikov | ||||||
| Terry Oberg (C) |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Fabio Rosa (C) | 32 | |||||
| John Hickey | ||||||
| Johnathan Mac | 31 | |||||
| Laurie Tabone | ||||||
| Martyn Everitt | ||||||
| Nuri Hassim | ||||||
| Patrick Hanley | ||||||
| Steven Coper |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Ali Kafaff | ||||||
| Brian Kepu (C) | ||||||
| Charlie Potapahkdi | ||||||
| Dave Mitchell | ||||||
| Dean Allison | ||||||
| Paul Hillen | ||||||
| Rick Allison | ||||||
| Yothnik Klainak |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Adam Fan | 48 | |||||
| Billy Shum | 57 | |||||
| Gareth King | ||||||
| George Gibara | ||||||
| Norman Leung | ||||||
| Patrick Yeung | 40 | |||||
| Paul Rameka | ||||||
| Ryan Chung | ||||||
| Shubham Arjun Bisht | ||||||
| Simon Shek (C) | 30 | |||||
| Syed Haider |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Anjum Zahoor | ||||||
| Ben O'Neil (C) | ||||||
| Carlie Tait (VC) | 32 | |||||
| Chris Giovannis | ||||||
| Mitch Handley | ||||||
| Patrick Nejjur | ||||||
| Peter Doy | ||||||
| Raman Chandra | 37 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Brian Mills | ||||||
| Daryl Heaton | ||||||
| David Smith | ||||||
| Dewan Chad | ||||||
| George Liu | ||||||
| Inir Boskovski (C) | 30 | |||||
| Peter Waller | 33 | |||||
| Vance King | 48 |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alan McCarthy | 49,47,41,40,38 | |||||
| Ankur Walia | ||||||
| Bruce Dodds | ||||||
| Frank Merrigan | ||||||
| Hamish Woudsma (C) | ||||||
| Jack Garland | ||||||
| Liu Cvetanovski | ||||||
| Michael Smith | ||||||
| Robert Cacorovski |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Alex Render | ||||||
| Barry Sadowski | ||||||
| Brian Barnes | ||||||
| Dave Wright | 33,32 | |||||
| Lucas Dobosz | ||||||
| Matthew Quinlivan | ||||||
| Patrick Quinlivan | ||||||
| Peter Quinlivan (C) | 39,36,35,35,34,34 | |||||
| Sherman Kwong | 38,34 | |||||
| Steve Webb |
| Player Name | Current Handicap | Frames Played | Frames Won | % Frames Won | Starting Handicap | Breaks |
|---|---|---|---|---|---|---|
| Barry De Boer | ||||||
| Ben Skyring | ||||||
| Eric Ellison | ||||||
| George Chehoff (C) | ||||||
| Gerard Gibson | ||||||
| Glen Wallace | ||||||
| Mick Traish | ||||||
| Owen Mulane | ||||||
| Paul Flanagan |